Tournament Information:
- Tournament Name:
- 41th Tecnifibre Schools Tennis Juniors Tournament 2025
- Tournament Grade:
- Grade 5
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 26-07-2025
- Tournament End Date:
- 27-07-2025
- Entry Open:
- 04-03-2025
- Entry Deadline:
- 11-07-2025
- Withdrawal Deadline:
- 13-07-2025
- Freeze Deadline:
- 14-07-2025
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- Ms. Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- Greta Sport Club
- Name of Contact Person:
- Ms. Neungreuthai Khangone
- Email:
- chaiyadejn@gmail.com
- Address:
- 68/18 Moo 3 Soi, Wat Yan, Na Chom Thian, Bang Lamung District, Pattaya, Chonburi, 20250, Thailand
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
- The players must register on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 single / 1 double
- Application fee Singles 800 baht/person, Doubles 1,000 Baht/Team
(Doubles Sign-in, Deadline Saturday 26,July Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Double
Please transfer the fee before Monday 21, July to TTB Bank
Account Number : 160-2-16033-3 Account Name : Nuengruethai Khanngoen
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: 41th Tecnifibre Schools Tennis Juniors Tournament 2025, Week Of: 21-July-2025
Total No. Of Entered Players: 110
Boys Entered - 30
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Achawin | KHAMANARONG | BKK |
2 | Akrawin | CHOMPHUPHUN | KSN |
3 | Chayut | SRINUWATTIWONG | BKK |
4 | Chokwaroot | SIRITHO | CNT |
5 | Chutiwat | MEKTHON | BKK |
6 | Dustin | KHIAWRAKSA | CBI |
7 | Gavin | RUKSANOR | PLK |
8 | Ittidech | PAKPOOLKAMOL | AYA |
9 | Jin | KUVIJITSUWAN | BKK |
10 | Jirawat | TATIYAVONGCHAI | BKK |
11 | Junhao | XIE | China* |
12 | Kolathat | BHATIASEVI | BKK |
13 | Matt | VANOUDTSHOORN | CBI |
14 | Natchathorn | PRAPAMONTHON | BKK |
15 | Natdanai | YIMYAM | SPB |
16 | Nattapong | PONGPEUK | CBI |
17 | Nonthakrich | YIMYAM | SPB |
18 | Pannawit | NITIWATCHARAPHANON | RYG |
19 | Parkin | SONGSIRI | BKK |
20 | Phatpakorn | DABKAEW | CBI |
21 | Puun | SINTHAWANARONG | BKK |
22 | Sivapop | METAN | BKK |
23 | Thanat | SUTTHIBUT | BKK |
24 | Thanatpop | WONGCHAROENSIN | BKK |
25 | Theerachet | RUNGRUANGNAVARAT | BKK |
26 | Tyme | ANATAPRUT | CBI |
27 | Varongpat | YIMYAM | SPB |
28 | Yuangeng | CHEN | China* |
29 | Zhixuan | HUANG | China* |
30 | Ziyang | DAI | China* |
Girls Entered - 10
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | NA | ||
2 | Janine | KUVIJITSUWAN | BKK |
3 | Kanna | OISHI | CBI |
4 | Luna | HA | China* |
5 | Mao | NAKAMURA | Japan* |
6 | Nina | VANOUDTSHOORN | CBI |
7 | Pawornwan | CHATMAS | CBI |
8 | Pimyada | TOSOMBUT | RYG |
9 | Punnipha | THADATANGSKUL | CBI |
10 | Reina | TANAKA | CBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Jakarin | TAVETHIKUL | BKK |
2 | Yinhei Bowie | KWOK | CMI |
3 | Phum | SIRIWONGSAL | BKK |
Boys Entered - 23
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alex | ALM | CBI |
2 | Apiwat | KHRUAWAN | CBI |
3 | Boeing | SAEHENG | Netherlands* |
4 | Gavin | RUKSANOR | PLK |
5 | Haocheng | JIANG | China* |
6 | Jiahao | LI | China* |
7 | Jiaqi | LI | China* |
8 | Jirawat | TATIYAVONGCHAI | BKK |
9 | Kevin | KUKOVICA | BKK |
10 | Naputh | BROERING | RYG |
11 | Narakrit | JANJAI | BKK |
12 | Natthee | KAJORNSIRINITHIYOT | CMI |
13 | Nishakun | RUANGRATTANAKON | CBI |
14 | Parkin | SONGSIRI | BKK |
15 | Peam | JATUKANYAPRATEEP | CMI |
16 | Phurich | SIRAGARUN | BKK |
17 | Pincheng | LIU | China* |
18 | Shichen | LIU | China* |
19 | Suriyapong | MONGKOLSIN | PTE |
20 | Tanapon | TANYANANTIN | RYG |
21 | Thanadon | IAMPRASERT | CBI |
22 | Trakarnkij | JITPRASERT | CBI |
23 | Willem | BOSSINK | BKK |
Girls Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Amata | YINGVIRIYA | BKK |
2 | Ashiraya | NGAMKRACHANG | CBI |
3 | Chananchida | KLANGKAMNERD | CBI |
4 | Darisa | YIMYAM | PTE |
5 | Erika | GOTO | Japan* |
6 | Pimyada | TOSOMBUT | RYG |
7 | Poonchanok | SROYRUNGRUENG | NBI |
8 | Saruda | SUDTA | BKK |
9 | Supanita | BODIRATNANGKURA | BKK |
10 | Thanyalak | RUNGRUANGNAVARAT | BKK |
11 | Trakarnta | JITPRASERT | CBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Yathei Alvin | KWOK | CMI |
Boys Entered - 15
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | NA | ||
2 | Apiwat | KHRUAWAN | CBI |
3 | Brandon | DUAN | United States* |
4 | Brian | DUAN | United States* |
5 | Chawat | BODIRATNANGKURA | BKK |
6 | Daniel Senanan | ANDERSON | CBI |
7 | Justin | MILLER | BKK |
8 | Nathan | TRETRILUXANA | United States* |
9 | Pannatorn | POCHANA | BKK |
10 | Phurich | SIRAGARUN | BKK |
11 | Pitchaya | NAKMAI | BKK |
12 | Thitikorn | SUDTA | BKK |
13 | Tri | SRISEN | PKN |
14 | Wuthiphat | MEEPO | CBI |
15 | Zitao | ZHENG | China* |
Girls Entered - 4
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Amata | YINGVIRIYA | BKK |
2 | Nicole | LOWENTHAL | BKK |
3 | Patcharapon | PHOTADTONG | SPK |
4 | Saruda | SUDTA | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nopparoj | KHUENSANTHIA | SKN |
Boys Entered - 12
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Artem | ZUBAREV | Russian Federation* |
2 | Bhurishta | KUANSONGTHAM | BKK |
3 | Brandon | DUAN | United States* |
4 | Brian | DUAN | United States* |
5 | Justin | MILLER | BKK |
6 | Patcharaphol | CHAIPIANCHAROENKI | CBI |
7 | Phumsiri | AYANONT | NBI |
8 | Piyoungkul | CHATMAS | CBI |
9 | Poonyachad | SUNTHONPAGASIT | BKK |
10 | Sattapisut | CHAIYARUK | CBI |
11 | Thitikorn | SUDTA | BKK |
12 | Two | CHARUMILINDA | BKK |
Girls Entered - 2
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nicole | LOWENTHAL | BKK |
2 | Patcharapon | PHOTADTONG | SPK |
Boys Entered - 1
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ziyang | DAI | China* |
Yuangeng | CHEN | China* |
Boys Entered - 2
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | NA | ||
Zitao | ZHENG | China* | |
2 | Chawat | BODIRATNANGKURA | BKK |
Pitchaya | NAKMAI | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Brandon | DUAN | United States* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee