S.No | Name | Prov. | Sr. 1 | Sr. 2 | Sr. 3 | Sr. 4 | Sr. 5 | Sr. 6 | Sr. 7 | Sr. 8 | Total Points | Best 6 Points | Penalty Points | Rankings Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chirayu SRISAWANG | สข | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 0 | 440 |
1 | Navarin PHALAKORNKULE | กทม | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 0 | 440 |
1 | Pokkloan RUNGRUANGCHAIJAROEN | อด | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 0 | 440 |
4 | Paramee SONTICHAI | ชร | 140 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 360 | 0 | 360 |
5 | Nattapat SRISUK | ชร | 220 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 290 | 0 | 290 |
6 | Jaruvit BOONTHAM | ลป | 70 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 210 |
6 | Nasis URIYAPONGSAN | ขก | 140 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 210 |
6 | Patdanai JAIKAN | ขก | 70 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 210 |
6 | Zijie SHEN | CHN* | 70 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 210 |
10 | Arithat TONTIBARAMEEVIT | กทม | 140 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 0 | 190 |
11 | Marsel SUKHONOSOV | RUS* | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | 0 | 140 |
11 | Porschera HONGHIRUNRUANG | ชพ | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | 0 | 140 |
13 | Anthony MANZOLI | ภก | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | 20 | 120 |
14 | Abram CHAN | ชม | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 120 |
14 | James SHEN | USA* | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 120 |
14 | Thanaphat SRIPUTTA | ขก | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 120 |
14 | Watchasan TANTHASERANEEWAT | นม | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 120 |
14 | Yinhei Bowie KWOK | ชม | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 120 |
19 | Supakorn JAKKOM | กทม | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 20 | 100 |
20 | Rapin CHUMCHID | นม | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
20 | Techit POONBAMPEN | กทม | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
22 | Alan SONY | ชร | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
22 | Dustin KHIAWRAKSA | ชบ | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
22 | Kettawan BUSADEE | ปท | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
22 | Mason LIN | ชม | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
22 | Natthachai LOHASUWAN | อย | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
22 | Peeranut TOATHOM | สท | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
22 | Pitch SEANBUALUANG | ชร | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
29 | Bhim LAKKHANASIRORAT | ตง | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 70 |
29 | Jinjade CHENVANIJ | กทม | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 70 |
31 | Ashira RAKSASIN | ชร | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
31 | Kritwarit MAHADAMRONGWAT | นบ | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
31 | Nawawee DUMLEE | ชร | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
31 | Phatpakorn DABKAEW | ชบ | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
35 | Krisakorn WIJITKHUNAKORN | สข | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
35 | Mochan SUN | TWN* | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
35 | Nakon KONGPAN | พล | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
35 | Narakornnarakorn SIWABORWONWIT | กส | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
35 | Narongrit YADAV | สฎ | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
35 | Phakin SARAPHOP | กทม | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
36 | Theethat SALIDDEECHAIGUL | ขก | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
42 | Passawat NAPASSAWAN | ปท | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 20 | 30 |
43 | Chaturaphat NUNTATRAKUL | กทม | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
43 | Kittitee PHONPHANITRASAMEE | นบ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
43 | Nattawee PANSRIMANGKORN | กทม | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
43 | Silraksa SIRIPIPATTANAMONGKOL | ชร | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
43 | Yuto GOTO | JPN* | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
S.No | Name | Prov. | Sr. 1 | Sr. 2 | Sr. 3 | Sr. 4 | Sr. 5 | Sr. 6 | Sr. 7 | Sr. 8 | Total Points | Best 6 Points | Penalty Points | Rankings Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puwarit BOONVIRIYA | สข | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 0 | 440 |
1 | Thanakorn CHAILANGKAN | อย | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 0 | 440 |
3 | Bhasura UDOMCHOKE | กทม | 220 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 360 | 0 | 360 |
4 | Tathata SONTICHAI | ชร | 220 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 290 | 0 | 290 |
5 | Oliver Bensen BURGHOUWT | ชบ | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 280 | 0 | 280 |
6 | Patthasate TIENTRAKOOL | ชม | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 220 | 0 | 220 |
6 | Pitpong CHINAPAN | ปท | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 220 | 0 | 220 |
8 | Anannatee PONGSIRILERT | ชพ | 140 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 210 |
8 | Nattasaran CHUPAITOON | พบ | 140 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 210 |
10 | Prarattakorn PACHEERAT | อย | 30 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | 0 | 170 |
11 | Harry WALKER | ภก | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | 0 | 140 |
11 | Krit NIMVACHIRASOONTHORN | กทม | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | 0 | 140 |
11 | Rachanon WORANUTARAKSA | กทม | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | 0 | 140 |
12 | Xuanlin BAO | CHN* | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | 0 | 140 |
15 | Krannared KRUSAKAYAWONG | ชพ | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | 0 | 140 |
16 | Keqi LIN | CHN* | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 120 |
16 | Peeravitch SRIPINPROH | ลป | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 120 |
18 | Akkarawich RANGSEE | รย | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Atiwat BOONCHU | กทม | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Intouch SUPAJUNTRASUK | กทม | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Krittipong HUADSAHWAT | ตง | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Nattarat SRISUK | ชร | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Nutt NATANREEP | กทม | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Pattaraphumin KANGTONG | สน | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Peeradon SUTTHAWATSUNTORN | ชร | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Pincha NAGDONTREE | อย | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Suphawat THONGHAN | อด | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Tanakirt POKSAWAT | มห | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Thanakim RAWANGKUL | ภก | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Troy SIVAPRUKSA | กทม | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
31 | Boworachan Valjean TIN | อด | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
31 | Chatcharin KULPRADITSILP | กทม | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
31 | Kittitat WONGDAO | ภก | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
31 | Navatorn PHALAKORNKULE | กทม | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
31 | Peerawitsh ROJJANATEPPRASIT | ภก | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
31 | Phil MA | ภก | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
31 | Piti CHOTMANEE | ชพ | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
31 | Rei TERADA | กทม | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
31 | Thanapob JIROTKUL | ตง | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
40 | Krittin KASETPIBARN | สป | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 70 |
40 | Suriyapong MONGKOLSIN | ปท | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 70 |
42 | Nattakit RUEANGSRI | ปท | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
42 | Nattapuk CHANTASINGH | ชม | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
42 | Natthaphat PROMWICHAI | สค | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
42 | Pakim SIRIKHUN | อบ | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
42 | Pawarit POKSAWAT | กทม | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
42 | Pupa PUPAWATTANAKIJ | ตง | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
42 | Thanakorn CHAROENMUANG | ชม | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
42 | Yihan WANG | ชม | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
50 | Benjamin SIRIPASUTM | กทม | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
50 | Chakhon JAICHAEMCHUENDILERT | นบ | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
50 | Danuchon RUNGMONGKHOLNAM | ภก | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
50 | Nirvaan MALIK | IND* | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
50 | Noah YANG | นบ | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
50 | Pasuvee PIRIYACHAICHARAT | อด | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
50 | Patarapawin KANGTONG | สน | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
50 | Phatcharanat WARATATCHANON | อย | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
50 | Rawipas PHOTI | นบ | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
50 | Thanawit GLINSORN | ภก | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
56 | Parkin SONGSIRI | กทม | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
59 | Kevin BOONKACHA | สป | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
62 | Akkarapheemphol JONGWILAIKASAM | สฎ | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 20 | 40 |
63 | Austinhairuo YOU | USA* | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 |
63 | Chawit JATURAPIREE | นฐ | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 |
63 | Tadpol YOTVIRIYAPANICH | กทม | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 |
66 | Warit WANICH | กทม | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 32 |
67 | Alex GUO | USA* | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
67 | Brooklyn PALSMARK | ชม | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
67 | Chaturaphat NUNTATRAKUL | กทม | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
67 | Dapong INNUPHAT | ยล | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
67 | Krittitee SRIRATTANAPRASIT | ชร | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
67 | Nichan LEELAHASUKIT | กทม | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
67 | Pakin THANITRITTIPORN | ภก | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
67 | Phumiphat KUSUWAN | ชร | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
67 | Poompichaya THAMVIRIYARAK | ยส | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
67 | Valentin LABREZE | ภก | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
67 | Worameth WATTANAPANITCH | กทม | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
67 | Worawut RACHASUNG | กทม | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
79 | Chayakorn KUASIRIKUN | กทม | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Nakhun KAEWSUMA | กทม | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Nantapat LIAWSOMBOON | กทม | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Natnapat PALASUWAN | กทม | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Nitipat KAEWMANO | กทม | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Phoupha CHANTHAVONG | LAO* | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Rathanon PAILINANURAK | กทม | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Rattanasophon SAELIM | กทม | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Rohan BORDIA | AUS* | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Rui BUNSOKUWAN | JPN* | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Suratchanon JANTRUJANON | สฎ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Teerapat THAWARANURAK | พท | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Un PALUDKONG | นบ | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
79 | Wanwarin SAWASDEE | กทม | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
93 | Puth WATTANASIN | กทม | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 |
94 | Chollaphol KHAMJUNLA | ขก | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 20 | 10 |
94 | Henry ZHANG | ชม | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 20 | 10 |
94 | Patpat SIENGSANOH | นฐ | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 20 | 10 |
94 | Phiyapacht Mahagitsiri LEONIO | กทม | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 20 | 10 |
S.No | Name | Prov. | Sr. 1 | Sr. 2 | Sr. 3 | Sr. 4 | Sr. 5 | Sr. 6 | Sr. 7 | Sr. 8 | Total Points | Best 6 Points | Penalty Points | Rankings Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thamma KOSIRI | กทม | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 0 | 440 |
2 | Napradh LALAI | กทม | 140 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 360 | 0 | 360 |
2 | Piraphat PIRAPAK | อต | 220 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 360 | 0 | 360 |
4 | Ingpol INNUPHAT | ยล | 70 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 290 | 0 | 290 |
4 | Patcharaphol LEEKUL | สข | 220 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 290 | 0 | 290 |
4 | Suppakorn KHAMJUNLA | ขก | 70 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 290 | 0 | 290 |
7 | Punnapat NIMNUANKUL | กทม | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 280 | 0 | 280 |
8 | Siwakon CHUYKRATOK | นม | 220 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0 | 250 |
9 | Putthakun RUNGMONGKHOLNAM | ภก | 70 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 210 |
9 | Varit LERTSINTHAPANONT | กทม | 140 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 210 |
11 | Alexandr SADOV | ชบ | 140 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 0 | 190 |
11 | Napatsadol UBOLKAEW | ขก | 50 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 0 | 190 |
13 | Nattapak SOONGLERTSONGPHA | นฐ | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | 0 | 140 |
14 | Denis KHIAWRAKSA | ชบ | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 120 |
14 | Khoon WANGLEE | กทม | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 120 |
14 | Patid LERTSINTHAPANONT | กทม | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 120 |
14 | Premier RUNGRUANGCHAIJAROEN | อด | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 120 |
18 | Mahasamut PONGSIRILERT | ชพ | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Nathakorn PHONON | นศ | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Nathaporn PHONON | นศ | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Numpon PAYUNGWONG | สค | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Supatnut DOUNGSANG | ชร | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Tattawat YIPINTSOI | กทม | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
18 | Timofey IGNATYEV | RUS* | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
25 | Apiwat KHRUAWAN | ชบ | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
25 | Chanin KOWITWATTANACHAI | ชบ | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
25 | Nawid DUMLEE | ชร | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
25 | Teepakron THARAT | ลป | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
25 | Thanadon IAMPRASERT | ชบ | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
25 | Thirawut TANNIRANDON | กทม | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
25 | Timofei LUKIANCHIKOV | ภก | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
25 | Vorapop THAMVISOOTH | กบ | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
33 | Aoto DOIDA | JPN* | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 70 |
33 | Louie MURRAY | ภก | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 70 |
33 | Nutt CHANSONTIKUL | กทม | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 70 |
33 | Sirawayu MOONWONG | นบ | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 70 |
33 | Takatoshi SAKAI | ชบ | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 70 |
36 | Panawat SIENGHEN | ภก | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 70 |
39 | Austin LI | ภก | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
39 | Dhanunbhum BHUANANTANONDH | กทม | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
39 | Haima HIRASAWA | JPN* | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
39 | Kittipong JAROENRUP | สฎ | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
39 | Patcharawut ANANTANASUWONG | กทม | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
39 | Patthana TOTHOM | สท | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
39 | Pittinan JATURONROJ | ชบ | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
39 | Shinschwakorn HONGHIRUNRUANG | ชพ | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
39 | Thachanuy PHONGPINYO | ขก | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
39 | Thirawas PATTANAPADUNGPONG | กทม | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
