Tournament Information:
- Tournament Name:
- 40th Tecnifibre Schools Tennis Junior Tournament 2025
- Tournament Grade:
- Grade 5
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 21-06-2025
- Tournament End Date:
- 22-06-2025
- Entry Open:
- 27-02-2025
- Entry Deadline:
- 06-06-2025
- Withdrawal Deadline:
- 08-06-2025
- Freeze Deadline:
- 09-06-2025
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Warasit
- Referee's Phone:
- 0946852828
- Tournament Director(TD) Name:
- Ms. Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- warasit1010@gmail.com
Venue Information:
- Name of The Venue:
- Greta Sport Club
- Name of Contact Person:
- Ms. Neungreuthai Khangone
- Email:
- chaiyadejn@gmail.com
- Address:
- 68/18 Moo 3 Soi, Wat Yan, Na Chom Thian, Bang Lamung District, Pattaya, Chonburi, 20250, Thailand
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
- The players must register on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 single / 1 Double
- Application fee Singles 800 baht/person, Doubles 1,000 Baht/Team
Draw and time will be on the website 2 days before the competition. https://www.tour.ltat.org
The competition first matches starting at 8:00 a.m., which can check the competition time on the website https://www.tour.ltat.org
(Doubles Sign-in, Deadline Saturday 21, June Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Double
Please transfer the fee before Monday 16, June to TTB Bank
Account Number : 160-2-16033-3 Account Name : Nuengruethai Khanngoen
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: 40th Tecnifibre Schools Tennis Junior Tournament 2025, Week Of: 16-June-2025
Acceptance List With Rankings As On: "16-06-2025"
Total No. Of Entered Players: 146
Boys Entered - 34
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Parattakorn | PACHEERAT | AYA | 10 |
2 | Akkarawich | RANGSEE | RYG | 23 |
3 | Archirawit | CHAIMONGKOL | BKK | 27 |
4 | Naphan | THAWEETAWATCHAI | BKK | 34 |
5 | Keqi | LIN | China* | 48 |
6 | Worawut | RACHASUNG | BKK | 54 |
7 | Benjamin | DEVINE | CBI | 59 |
8 | Thee | SORNPRASIT | BKK | 63 |
9 | Matt | VANOUDTSHOORN | CBI | 69 |
10 | Gussakorn | PIEMBANDHIT | CBI | 80 |
11 | Natdanai | YIMYAM | SPB | 82 |
12 | Achawin | KHAMANARONG | BKK | 95 |
13 | Phatpakorn | DABKAEW | CBI | 99 |
14 | Nonthakrich | YIMYAM | SPB | 103 |
15 | Khant | TUN | BKK | 106 |
16 | Akrawin | CHOMPHUPHUN | KSN | 115 |
17 | Thanatpop | WONGCHAROENSIN | BKK | 115 |
18 | Parintanai | CHOTIKAPANICH | BKK | 119 |
19 | Sinsup | SAKYAKULL | CTI | 129 |
20 | Chavanakorn | THANEEPARP | PTE | 131 |
21 | Chokwaroot | SIRITHO | CNT | 148 |
22 | Varongpat | YIMYAM | SPB | 153 |
23 | Sivapop | METAN | BKK | 166 |
24 | Pannawit | NITIWATCHARAPHANON | RYG | 213 |
25 | Pruk | CHAIMAHAPRUK | BKK | 213 |
26 | Zixian | MI | China* | 229 |
27 | Jinjade | CHENVANIJ | BKK | 244 |
28 | Tyme | ANATAPRUT | CBI | 244 |
29 | Ceyi | FU | China* | 276 |
30 | Yinhei Bowie | KWOK | CMI | UnR |
31 | Ko | MORITA | BKK | UnR |
32 | Tomas | MARSHALL | NSN | UnR |
33 | Ashton | ANG | Singapore* | UnR |
34 | Artie | CUEVAS | CBI | UnR |
Girls Entered - 18
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Mananya | PAENGPATSA | RYG | 4 |
2 | Marissa | PONGSIVAPAI | BKK | 32 |
3 | Thichanun | BHATIASEVI | NBI | 35 |
4 | Jennifer | WOLFRAMM | CBI | 40 |
5 | Emily | HEDIN | BKK | 41 |
6 | Punnipha | THADATANGSKUL | CBI | 49 |
7 | Nanapat | PAHAKIJ | CBI | 50 |
8 | Benyapa | PLUKPHOL | CBI | 54 |
9 | Yadarat | UMNOUYPORNSATID | CBI | 70 |
10 | Achilaya | FUPLOOK | CTI | 84 |
11 | Reina | TANAKA | CBI | 93 |
12 | Natcha | JINGJIT | BKK | 97 |
13 | Pawornwan | CHATMAS | CBI | 97 |
14 | Pichayapun | INDEE | CBI | 113 |
15 | Nina | VANOUDTSHOORN | CBI | 115 |
16 | Tatporn | SON | CBI | 176 |
17 | Kanna | OISHI | CBI | UnR |
18 | Milana | SHUSTER | CBI | UnR |
Boys Entered - 20
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Apiwat | KHRUAWAN | CBI | 44 |
2 | Pittinan | JATURONROJ | CBI | 50 |
3 | Thanadon | IAMPRASERT | CBI | 57 |
4 | Dhanunbhum | BHUANANTANONDH | BKK | 66 |
5 | Thanakorn | CHAILANGKAN | AYA | 70 |
6 | Rachanon | WORANUTARAKSA | BKK | 99 |
7 | Tianming | GU | China* | 101 |
8 | Keane | UNOPAS | BKK | 108 |
9 | Trakarnkij | JITPRASERT | CBI | 120 |
10 | Yathei Alvin | KWOK | CMI | 123 |
11 | Kevin | KUKOVICA | BKK | 136 |
12 | Benjamin | DEVINE | CBI | 183 |
13 | Rapat | NIMCHINDA | CBI | 219 |
14 | Natthapat | DONMOON | CTI | 225 |
15 | Peeranut | THUNYASIRI | CTI | 254 |
16 | Ryan | TANG | Singapore* | 317 |
17 | Pannatorn | MANOROMPHATTHARASARN | CTI | UnR |
18 | Matthew | TANG | Singapore* | UnR |
19 | Pawat | LUANGDOUANGROJ | CBI | UnR |
20 | Patit | CHAMJITR | CBI | UnR |
Girls Entered - 15
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tanaporn | KORNSILA | NBI | 11 |
2 | Lunlalin | WAROTAYANONT | BKK | 21 |
3 | Patcharayada | RANGSEE | RYG | 33 |
4 | Jennifer | WOLFRAMM | CBI | 45 |
5 | Mananya | PAENGPATSA | RYG | 47 |
6 | Anutta | HUNDJARRUAN | NBI | 53 |
7 | Chananchida | KLANGKAMNERD | CBI | 74 |
8 | Trakarnta | JITPRASERT | CBI | 82 |
9 | Marissa | PONGSIVAPAI | BKK | 84 |
10 | Kuljira | KWAMPIAN | RYG | 86 |
11 | Poonchanok | SROYRUNGRUENG | NBI | 93 |
12 | Alina | HSU | BKK | 105 |
13 | Ashiraya | NGAMKRACHANG | CBI | 129 |
14 | Emily | HEDIN | BKK | 129 |
15 | Xinyao | LI | CBI | 171 |
Boys Entered - 15
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Yuqi | LIN | China* | 28 |
2 | Jonathan | ROTH | CTI | 34 |
3 | Peerapat | SUKHA | BKK | 37 |
4 | Trirat | RATTANASIRIVILAI | BKK | 43 |
5 | Matus | THONGBUNDIT | CBI | 45 |
6 | Wuthiphat | MEEPO | CBI | 63 |
7 | Tibet | PASLAPUNT | BKK | 69 |
8 | Dhanunbhum | BHUANANTANONDH | BKK | 86 |
9 | Chanantorn | LAPASLADA | CTI | 138 |
10 | Tammachat | KUHAKAN | CTI | 165 |
11 | Apiwat | KHRUAWAN | CBI | 186 |
12 | Phobtorn | TECHOPITAYAKUL | BKK | 205 |
13 | Matthew | TANG | Singapore* | UnR |
14 | Ryan | TANG | Singapore* | UnR |
15 | Rapat | NIMCHINDA | CBI | UnR |
Girls Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pateela | TANPIPAT | BKK | 34 |
2 | Patcharapon | PHOTADTONG | SPK | 41 |
3 | Naphat | THIAMTHAM | CBI | 42 |
4 | Papavee | WITTAYALIKIT | BKK | 45 |
5 | Anutta | HUNDJARRUAN | NBI | 49 |
6 | Nitina | WORANUTARAKSA | BKK | 59 |
7 | Alisa | DUANGPANTA | CBI | 77 |
8 | Lalitrom | INDEE | CBI | 82 |
9 | Chayapron | JUNCOME | CBI | UnR |
Boys Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Piyoungkul | CHATMAS | CBI | 40 |
2 | Tibet | PASLAPUNT | BKK | 61 |
3 | Poobet | WORANUTARAKSA | BKK | 68 |
4 | Aphinan | MANCHANDA | CBI | 86 |
5 | Peerapat | SUKHA | BKK | 99 |
6 | Yuqi | LIN | China* | 100 |
7 | Matus | THONGBUNDIT | CBI | 104 |
8 | Patcharaphol | CHAIPIANCHAROENKI | CBI | 158 |
9 | Trirat | RATTANASIRIVILAI | BKK | 159 |
10 | Denis | KHIAWRAKSA | CBI | UnR |
11 | Phobtorn | TECHOPITAYAKUL | BKK | UnR |
Girls Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nuengnaree | KULRUANG | PTE | 26 |
2 | Yatichaphat | SIRIROJDACHAPAT | PNB | 49 |
3 | Patcharapon | PHOTADTONG | SPK | 56 |
4 | Papavee | WITTAYALIKIT | BKK | 69 |
5 | Pateela | TANPIPAT | BKK | 100 |
6 | Nuttanich | NATANREEP | BKK | UnR |
Boys Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Parattakorn | PACHEERAT | AYA | 37 |
Archirawit | CHAIMONGKOL | BKK | ||
2 | Keane | UNOPAS | BKK | 62 |
Naphan | THAWEETAWATCHAI | BKK | ||
3 | Gussakorn | PIEMBANDHIT | CBI | 139 |
Benjamin | DEVINE | CBI | ||
4 | Worawut | RACHASUNG | BKK | 220 |
Sivapop | METAN | BKK | ||
5 | Akrawin | CHOMPHUPHUN | KSN | 263 |
Chokwaroot | SIRITHO | CNT |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Emily | HEDIN | BKK | 76 |
Thichanun | BHATIASEVI | NBI | ||
2 | Punnipha | THADATANGSKUL | CBI | 103 |
Benyapa | PLUKPHOL | CBI |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Ryan | TANG | Singapore* | UnR |
Matthew | TANG | Singapore* | ||
2 | Yathei Alvin | KWOK | CMI | UnR |
Patit | CHAMJITR | CBI | ||
3 | Phatpakorn | DABKAEW | CBI | UnR |
Yinhei Bowie | KWOK | CMI |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Trakarnta | JITPRASERT | CBI | 211 |
Ashiraya | NGAMKRACHANG | CBI | ||
2 | Yadarat | UMNOUYPORNSATID | CBI | UnR |
Pawornwan | CHATMAS | CBI |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Wuthiphat | MEEPO | CBI | 118 |
David | CAMPBELL | CBI | ||
2 | Peerapat | SUKHA | BKK | 170 |
Pittinan | JATURONROJ | CBI |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Patcharapon | PHOTADTONG | SPK | 86 |
Papavee | WITTAYALIKIT | BKK | ||
2 | Benyapa | PLUKPHOL | CBI | UnR |
Alisa | DUANGPANTA | CBI |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Aonnicha | THADATANGSKUL | CBI | 171 |
Saichon | KONGKITPAKORN | CBI | ||
2 | Nuttanich | NATANREEP | BKK | UnR |
Passaree | PRASAI | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee