Tournament Information:
- Tournament Name:
- #5 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 5 ภาคเหนือ (North)
- Tournament Grade:
- Grade 4
- Province/City:
- Chiang Rai
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 12-07-2025
- Tournament End Date:
- 13-07-2025
- Entry Open:
- 23-01-2025
- Entry Deadline:
- 27-06-2025
- Withdrawal Deadline:
- 29-06-2025
- Freeze Deadline:
- 30-06-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Mongkol
- Referee's Phone:
- 859317560
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- mongkol_kong@hotmail.com
Venue Information:
- Name of The Venue:
- สนามเทนนิสองค์การบริหารส่วนจังหวัดเชียงราย
- Name of Contact Person:
- The Lawn Tennis Association Of Thailand, Nothaburi
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิสองค์การบริหารส่วนจังหวัดเชียงราย
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2025
Tennis balls
- Age 10 & under years old, green ball full court (Stage 1)
- Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #5 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 5 ภาคเหนือ (North), Week Of: 07-July-2025
Acceptance List With Rankings As On: "07-07-2025"
Total No. Of Entered Players: 129
Boys Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pitch | SEANBUALUANG | CRI | 1 |
2 | Ashira | RAKSASIN | CRI | 9 |
3 | Vatcharaporn | KEAWSIRI | LPG | 10 |
4 | Supawit | TEVADITHEP | CRI | 11 |
5 | Siwat | JANTAKAEW | PLK | 19 |
6 | Tanadon | SRISIRISITTHIKUL | CRI | 34 |
7 | Anchapurin | THONARIYATHANAKIT | PRE | 45 |
8 | Arthur Boonkla | BURGESS | CMI | 50 |
9 | Ashira | PONLAKAN | PLK | 56 |
10 | Jarukit | TAWICHAI | LPG | UnR |
Girls Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chatnares | PINSUWAN | BKK | 4 |
2 | Patrada | SIENGSANOH | NPT | 8 |
3 | Pariyaphan | LOYCHUEN | LPG | 10 |
4 | Kwanpawee | PHUHANAM | PLK | 42 |
Boys Entered - 19
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Jinjade | CHENVANIJ | BKK | 6 |
2 | Nanthipat | DEETHONGORN | SKA | 14 |
3 | Paramee | SONTICHAI | CRI | 20 |
4 | Jaruvit | BOONTHAM | LPG | 26 |
5 | Plengprapan | LAOVANICH | BKK | 33 |
6 | Mason | LIN | CMI | 40 |
7 | Yinhei Bowie | KWOK | CMI | 43 |
8 | Yosapat | PASAWONGSE | BKK | 52 |
9 | Phaprompt | RODPHONT | BKK | 56 |
10 | Nichpasit | APIRATANAPIMOLCHAI | BKK | 62 |
11 | Mingshi | ZHU | CBI | 63 |
12 | Alan | SONY | CRI | 65 |
13 | Naroot | SOMBUTMAI | PCT | 74 |
14 | Jiayu | ZHANG | CMI | 92 |
15 | Simon | WANG | CMI | 109 |
16 | Nawawee | DUMLEE | CRI | 135 |
17 | Teerun | PRADIPASEN | BKK | 146 |
18 | NA | UnR | ||
19 | Cherwin | RUKSORN | CRI | UnR |
Girls Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Mingguo | ZHU | China* | 10 |
2 | Savanrat | KRUAYATIDEE | BKK | 18 |
3 | Dussita | KETNAWA | CRI | 23 |
4 | Rinnara | RAKSASIN | CRI | 29 |
5 | Nochanan | VIVADDHANAKASEM | BKK | 35 |
6 | Phitchayaporn | EAKWONG | CRI | 64 |
Boys Entered - 15
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Parattakorn | PACHEERAT | AYA | 10 |
2 | Nutt | NATANREEP | BKK | 23 |
3 | Chollapoom | SUMANGKLA | NBI | 24 |
4 | Krit | NIMVACHIRASOONTHORN | BKK | 37 |
5 | Keqi | LIN | China* | 51 |
6 | Thanakorn | CHAROENMUANG | CMI | 64 |
7 | Nattapuk | CHANTASINGH | CMI | 66 |
8 | Nadol | WONGVISES | BKK | 76 |
9 | Patpat | SIENGSANOH | NPT | 78 |
10 | Kavin | CHOTIPATOOMWAN | BKK | 85 |
11 | Ekwaris | SENSATHIEN | PYO | 94 |
12 | Premlim | LIMKOMOLVILAS | CMI | 125 |
13 | Zihao | TANG | China* | 152 |
14 | Naphop | JAOVISIDHA | BKK | 183 |
15 | Nattapat | SRISUK | CRI | 199 |
Girls Entered - 13
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pinmookda | SOMSRI | CMI | 9 |
2 | Chanya | NIMVACHIRASOONTHORN | BKK | 10 |
3 | Pinnarin | PINSUWAN | BKK | 27 |
4 | Avarin | RONGKAPRAYOON | BKK | 29 |
5 | Chayada | NIMVACHIRASOONTHORN | BKK | 38 |
6 | Natthaya | SIRISUWAN | CRI | 50 |
7 | Yiran | LUO | China* | 108 |
8 | Kawinthip | MACHOWPA | PLK | 113 |
9 | Weixin | LIU | CMI | 117 |
10 | Ratsarin | PARESRI | PLK | 127 |
11 | Pariyaporn | LOYCHUEN | LPG | 127 |
12 | Pakwan | SRIHIRUN | LPG | 153 |
13 | Thunnicha | BOONRIT | PLK | 153 |
Boys Entered - 18
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Varit | LERTSINTHAPANONT | BKK | 8 |
2 | Patcharawut | ANANTANASUWONG | BKK | 20 |
3 | Louie | MURRAY | United Kingdom* | 25 |
4 | Chawakorn | PHIROMKIT | LPG | 28 |
5 | Daniel | SONY | CRI | 48 |
6 | Chavis | MASOODI | BKK | 54 |
7 | Thirawas | PATTANAPADUNGPONG | BKK | 60 |
8 | Wankla | NISAIKLA | CMI | 61 |
9 | Natthee | KAJORNSIRINITHIYOT | CMI | 61 |
10 | Aphiwich | JAIDEE | PYO | 85 |
11 | Yathei Alvin | KWOK | CMI | 112 |
12 | Nawid | DUMLEE | CRI | 128 |
13 | Peeradon | SUTTHAWATSUNTORN | CRI | 128 |
14 | Tathata | SONTICHAI | CRI | 182 |
15 | Jatuphon | BOONRIT | PLK | 209 |
16 | Viaan | ARANGATH | India* | 227 |
17 | NA | UnR | ||
18 | Pannawit | PHUHANAM | PLK | UnR |
Girls Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tanaporn | KORNSILA | NBI | 11 |
2 | Phiraya | GRUD-IN | NBI | 30 |
3 | Thannapas | CHITANONDH | BKK | 31 |
4 | Buachompoo | SEETARATIKOON | PYO | 36 |
5 | Tichakorn | DATEKUNMAK | CMI | 48 |
6 | Kwanjai | SEETARATIKOON | PYO | 49 |
7 | Pronchonit | PISONKORSAKUL | CRI | 53 |
8 | Apisada | HOMNAN | PYO | 55 |
9 | Chantharat | THARANISORN | CRI | 55 |
10 | Suthasinee | RATTANAPAKORN | UTD | 82 |
11 | Anantaya | CHIEOCHAN | LPG | 133 |
Boys Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tri | SRISEN | PKN | 8 |
2 | Piraphat | PIRAPAK | UTD | 28 |
3 | Pornpawit | POLLAMAUNGDEE | CRI | 50 |
4 | Kritsawat | JANTAKAEW | PLK | 58 |
5 | Nathas | LEKAGUL | CMI | 72 |
6 | Patid | LERTSINTHAPANONT | BKK | 93 |
7 | Teraphut | HOMNAN | PYO | 108 |
8 | Supatnut | DOUNGSANG | CRI | UnR |
Girls Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kemika | RUENGPAN | CMI | 21 |
2 | Areerat | DECHPHET | SKN | 23 |
3 | Thipthara | SONGPENG | LPG | 29 |
4 | Anutta | HUNDJARRUAN | NBI | 51 |
5 | Piyathida | SURIN | LPG | 68 |
6 | Nuttanich | NATANREEP | BKK | 97 |
7 | Anyawee | PAISARNPANUWONG | CMI | UnR |
Boys Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Rawat | PARESRI | PLK | 34 |
2 | Gorawich | TOCHAMREON | TAK | 35 |
3 | Peerawit | DANBOONRUENG | CRI | 45 |
4 | Rattapoom | LAVAKUN | PCT | 59 |
5 | Thanwa | THONGBUNNAK | PCT | 63 |
6 | Napat | THAVORNVANIT | BKK | 71 |
7 | Yuqi | LIN | China* | 79 |
8 | Bunyakrit | THANUHONG | CRI | 88 |
9 | Rattanakorn | THAMMASON | CRI | 88 |
10 | Teerapat | PUNCHA | LPG | 102 |
11 | Cheuktaktekko | NGAI | CMI | UnR |
Girls Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pornpawee | PAISARNPANUWONG | CMI | 20 |
2 | Nataphon | KHUDTIYA | CRI | 24 |
3 | Kanyapat | NANTEE | LPG | 37 |
4 | Tansuda | POTAZANG | CRI | 52 |
5 | Kunnida | THONGNUEKAO | CRI | 78 |
6 | Kanteera | LIMPIWAN | CMI | 91 |
7 | NA | UnR |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee