Tournament Information:
- Tournament Name:
- #4 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 4 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 07-06-2025
- Tournament End Date:
- 09-06-2025
- Entry Open:
- 19-01-2025
- Entry Deadline:
- 23-05-2025
- Withdrawal Deadline:
- 25-05-2025
- Freeze Deadline:
- 26-05-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- Pyramid Tennis academy (F.B.T. Sport Park Lat Krabang)
- Name of Contact Person:
- สมาคมกีฬาเทนนิส ลอนเทนนิสสมาคมแห่งประเทศไทยฯ
- Email:
- ltat_thai@ltat.org
- Address:
- 91 ม.10 ถนนฉลองกรุง ลำปลาทิว เขตลาดกระบัง กรุงเทพฯ
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2025
Tennis balls
- Age 10 & under years old, green ball full court (Stage 1)
- Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #4 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 4 ภาคกลาง (Central), Week Of: 02-June-2025
Acceptance List With Rankings As On: "02-06-2025"
Total No. Of Entered Players: 257
Boys Entered - 15
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kettawan | BUSADEE | PTE | 2 |
2 | Wiwis | KOSITCHAIWAT | PTE | 9 |
3 | Krittidet | PHUTTITHAN | NPT | 10 |
4 | Archwin | UTAIWATTANANONT | KKN | 17 |
5 | Wutthimet | TONTIBARAMEEVIT | BKK | 23 |
6 | Boonnaphat | PIKULTONG | BKK | 28 |
7 | Akin | CHINDASOOK | BKK | 28 |
8 | Wenkai | GE | BKK | 31 |
9 | Jin | PAKDEEPIPATTANAPONG | BKK | 33 |
10 | Pannawit | DABKAEW | CBI | 33 |
11 | Jhana | PUMHIRAN | BKK | 43 |
12 | Pongpanotwhich | NOMNUMSAB | NPT | 47 |
13 | Bhumipat | NAVAWATANASUB | BKK | 54 |
14 | Pakin | SONGNIPHITKUL | NPT | 69 |
15 | Win | SARANYAPHARIT | BKK | UnR |
Girls Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Taranya | VISUTTITADA | NBI | 1 |
2 | Tavita | WAROKRON | CCO | 6 |
3 | Patrada | SIENGSANOH | NPT | 8 |
4 | Nisarat | UMNOUYPORNSATID | CBI | 10 |
5 | Riri | BUNSOKUWAN | Japan* | 14 |
6 | Vowaros | ITTHIPLANUKUP | RBR | 17 |
Boys Entered - 44
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Zijie | SHEN | China* | 2 |
2 | Thee | SORNPRASIT | BKK | 3 |
3 | Chaturaphat | NUNTATRAKUL | BKK | 6 |
4 | James | SHEN | United States* | 11 |
5 | Dustin | KHIAWRAKSA | CBI | 15 |
6 | Thanatpop | WONGCHAROENSIN | BKK | 16 |
7 | Arithat | TONTIBARAMEEVIT | BKK | 21 |
8 | Nattanin | SATEANPAKIRANAKORN | BKK | 26 |
9 | Phatpakorn | DABKAEW | CBI | 27 |
10 | Kittitee | PHONPHANITRASAMEE | NBI | 28 |
11 | Pannawat | PHRUKPAISAL | BKK | 28 |
12 | Pannavich | SUDHARM | BKK | 42 |
13 | Ashira | PINTAVIROOJ | BKK | 46 |
14 | Thanaphat | VIRUNHAKARUN | BKK | 51 |
15 | Alan | ONGCHAISAK | BKK | 52 |
16 | Lucca Shavin | BREIT | BKK | 54 |
17 | Bhurit | CHOKTIPPATTANA | BKK | 55 |
18 | Pruk | CHAIMAHAPRUK | BKK | 62 |
19 | Kritwarit | MAHADAMRONGWAT | BKK | 66 |
20 | Mochan | SUN | Taiwan* | 69 |
21 | Leon | RAJSKY | CBI | 72 |
22 | Chanawynn | PATTARATARA | BKK | 76 |
23 | Jo | SASAKI | Japan* | 76 |
24 | Marcus | KO | BKK | 78 |
25 | Sira | SIRAPATTRANON | BKK | 78 |
26 | Jittakamol | ONPRASERT | CBI | 88 |
27 | Lomnuea | PRAWATRUANGSRI | BKK | 88 |
28 | Yuto | GOTO | Japan* | 91 |
29 | Rapin | CHUMCHID | NMA | 91 |
30 | Thanadol | JARUTANGSKUL | PTE | 95 |
31 | Songkitti | PATANAKUL | BKK | 96 |
32 | Kosuke | SAKAUE | BKK | 99 |
33 | Polapatch | BOONYAYONE | PTE | 99 |
34 | Krittitee | JONGYINGCHAROENWONG | BKK | 110 |
35 | Shengyue | ZHAO | China* | 111 |
36 | Chawakon | SANGSAWANG | SKN | 113 |
37 | Worawat | BURAPAPANICH | CTI | 114 |
38 | Pooyaphat | CHUAWICHIEN | BKK | 117 |
39 | Kazu | TAKANO | Japan* | 122 |
40 | Tomo | TANAKA | Japan* | 138 |
41 | Krirkwin | KANOKVALIWONGSE | BKK | 138 |
42 | Tham | KUNGSADALPIPOB | BKK | 164 |
43 | NA | 175 | ||
44 | Wichcha | USSAWAKONGKIATE | NBI | 202 |
Girls Entered - 16
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kylie | LIU | BKK | 8 |
2 | Xiaolei | ZHANG | China* | 29 |
3 | Nochanan | VIVADDHANAKASEM | BKK | 35 |
4 | Ruyi | WANG | China* | 43 |
5 | Nisha | POTHANUN | BKK | 45 |
6 | Linlet | KYAWTHAUNG | Myanmar* | 47 |
7 | Jeeranant | BHULLAR | BKK | 49 |
8 | Jul | PAKDEEPIPATTANAPONG | BKK | 59 |
9 | Sana | YASUHARA | Japan* | 61 |
10 | Xiaonan | ZHU | China* | 67 |
11 | Witchayapron | NOMNUMSAB | NPT | 70 |
12 | Orakarn | WONGPUVARAK | BKK | 94 |
13 | Patra-on | BOONYASIRIKOOL | BKK | 109 |
14 | Iroka | OURA | CBI | 114 |
15 | Jayda Zii Ning | YAP | Malaysia* | 127 |
16 | NA | UnR |
Boys Entered - 45
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krannared | KRUSAKAYAWONG | CPN | 8 |
2 | Oliver Bensen | BURGHOUWT | CBI | 13 |
3 | Akkarawich | RANGSEE | RYG | 23 |
4 | Naphan | THAWEETAWATCHAI | BKK | 28 |
5 | Navarin | PHALAKORNKULE | BKK | 32 |
6 | Krit | NIMVACHIRASOONTHORN | BKK | 36 |
7 | Ittidech | PAKPOOLKAMOL | AYA | 44 |
8 | Wanwarin | SAWASDEE | BKK | 44 |
9 | Jirawat | TATIYAVONGCHAI | BKK | 50 |
10 | Benjamin | DEVINE | CBI | 57 |
11 | Nichan | LEELAHASUKIT | BKK | 66 |
12 | Phatcharanat | WARATATCHANON | AYA | 68 |
13 | Warit | WANICH | BKK | 70 |
14 | Yamato | YASUIKE | BKK | 76 |
15 | Gussakorn | PIEMBANDHIT | CBI | 76 |
16 | Natdanai | YIMYAM | SPB | 81 |
17 | Rei | TERADA | BKK | 85 |
18 | Chayakorn | KUASIRIKUN | BKK | 88 |
19 | Achawin | KHAMANARONG | BKK | 91 |
20 | Nantapat | LIAWSOMBOON | BKK | 97 |
21 | Jooahn | CHO | BKK | 100 |
22 | Nonthakrich | YIMYAM | SPB | 100 |
23 | Khant | TUN | BKK | 108 |
24 | Akrawin | CHOMPHUPHUN | KSN | 112 |
25 | Max | MENNIKEN | Germany* | 118 |
26 | Suriyapong | MONGKOLSIN | PTE | 118 |
27 | Akin | ITHIPLANUCUPTA | NPT | 127 |
28 | Sinsup | SAKYAKULL | CTI | 137 |
29 | Prom | RUSMERERKSET | BKK | 138 |
30 | Chavanakorn | THANEEPARP | PTE | 144 |
31 | Varongpat | YIMYAM | SPB | 144 |
32 | Geyi | HU | BKK | 151 |
33 | Techatat | ASSARAT | BKK | 154 |
34 | Zhao Ze Nan | CHIATANANONT | BKK | 154 |
35 | Sunpipat | ARIYAMETIN | BKK | 163 |
36 | Chokwaroot | SIRITHO | CNT | 170 |
37 | Sivapop | METAN | BKK | 183 |
38 | Tanu | TO VAN | BKK | 184 |
39 | Paramat | KONGBOON | BKK | 219 |
40 | Peerawat | ARNAMNART | CTI | 223 |
41 | Zhirong | JIN | China* | 227 |
42 | Phum | SIRIWONGSAL | BKK | 271 |
43 | Zixian | MI | China* | 271 |
44 | Nobe | CHANTKAM | BKK | UnR |
45 | Ko | MORITA | BKK | UnR |
Girls Entered - 21
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nichapa | WONGWANITKAJON | BKK | 5 |
2 | Varvara | KUVAITSEVA | Russian Federation* | 8 |
3 | Chanya | NIMVACHIRASOONTHORN | BKK | 8 |
4 | Haibara | PLUEKSAWAN | PTE | 25 |
5 | Thichanun | BHATIASEVI | NBI | 31 |
6 | Chayada | NIMVACHIRASOONTHORN | BKK | 32 |
7 | Rattaporn | SAKUNRUANGROT | SKN | 34 |
8 | Kanvara | ROJVIROON | PTE | 38 |
9 | Wanrasa | LEEPREECHANONT | BKK | 41 |
10 | Emily | HEDIN | BKK | 42 |
11 | Narinrut | ASANIWUTTHIKORN | NPT | 43 |
12 | Nanapat | PAHAKIJ | CBI | 50 |
13 | Aeolynn | KRAPELS | BKK | 54 |
14 | Pichaya | KULTUNGKIJSAREE | BKK | 57 |
15 | Yadarat | UMNOUYPORNSATID | CBI | 64 |
16 | Voranan | CHINDASOOK | BKK | 66 |
17 | Sarina | JOBSON | BKK | 79 |
18 | Reina | TANAKA | CBI | 93 |
19 | Mao | NAKAMURA | Japan* | 119 |
20 | Pun | HONGSAPRABHAS | BKK | 167 |
21 | NA | 193 |
Boys Entered - 40
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Sipon | TATIYAMANEEKUL | BKK | 10 |
2 | Alexandr | SADOV | CBI | 14 |
3 | Khoon | WANGLEE | BKK | 20 |
4 | Denis | KHIAWRAKSA | CBI | 22 |
5 | Howan | YEUNG | Hong Kong* | 28 |
6 | Nutt | CHANSONTIKUL | BKK | 34 |
7 | Ryan Taihua | LIU | BKK | 36 |
8 | Xuanlin | BAO | BKK | 41 |
9 | Mahasamut | PONGSIRILERT | CPN | 42 |
10 | Pittinan | JATURONROJ | CBI | 49 |
11 | Thanadon | IAMPRASERT | CBI | 60 |
12 | Kyne | LIU | BKK | 63 |
13 | Pawarich | ROJVIROON | PTE | 65 |
14 | Reo | BUNSOKUWAN | BKK | 72 |
15 | Teetat | RAKKID | BKK | 75 |
16 | Taisuke | KAWAMURA | Japan* | 79 |
17 | Thanach | BURAPAVONG | BKK | 83 |
18 | Kantapat | ASUMPINPONG | NBI | 87 |
19 | Kritapas | SIRIKASAMSAK | BKK | 91 |
20 | Alessandro | BURELLO | CBI | 97 |
21 | Rachanon | WORANUTARAKSA | BKK | 105 |
22 | Kevin | BOONKACHA | SPK | 107 |
23 | Atila | SAVAS | Turkey* | 108 |
24 | Parkin | SONGSIRI | BKK | 108 |
25 | Phupha | KRASAESIANG | PTE | 111 |
26 | Korn | VONGTARADON | BKK | 111 |
27 | Johannes | TEJAPAIBUL | BKK | 114 |
28 | Zijun | XU | BKK | 114 |
29 | Phurich | SIRAGARUN | BKK | 116 |
30 | Lapas | LIAWSOMBOON | BKK | 116 |
31 | Konosuke | TABATA | BKK | 125 |
32 | Natthawat | PHRUKPAISAL | BKK | 131 |
33 | Teedanai | TRIPRASERTPHOT | BKK | 138 |
34 | Parit | PALARIT | BKK | 146 |
35 | Kevin | KUKOVICA | BKK | 173 |
36 | Toranin | JEAMKAI | BKK | 184 |
37 | Anannatee | PONGSIRILERT | CPN | 217 |
38 | Narakrit | JANJAI | BKK | 245 |
39 | Natthapat | DONMOON | CTI | 284 |
40 | Peeranut | THUNYASIRI | CTI | 284 |
Girls Entered - 17
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pateela | TANPIPAT | BKK | 9 |
2 | Tanaporn | KORNSILA | NBI | 10 |
3 | Warinda | LEEPREECHANONT | BKK | 12 |
4 | Saruda | SUDTA | BKK | 13 |
5 | Patcharayada | RANGSEE | RYG | 31 |
6 | Wenxi | GE | BKK | 31 |
7 | Krissana | RODPRASERT | BKK | 37 |
8 | Lapatrada | PRAPAS | BKK | 40 |
9 | Erika | GOTO | Japan* | 61 |
10 | Patcharakamon | CHANTRASA | BKK | 62 |
11 | Nongsupa | SANGSAWANG | SKN | 83 |
12 | Ailada | RATTANATHAROS | CCO | 85 |
13 | Indira | WACHARASINDHU | BKK | 100 |
14 | Penpitcha | POONBAMPEN | BKK | 110 |
15 | Poonchanok | SROYRUNGRUENG | NBI | 124 |
16 | Taksiya | PANJARUANG | CBI | 124 |
17 | Karissa | STAMP | BKK | UnR |
Boys Entered - 17
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nakhim | KHIEOWKUNG | BKK | 18 |
2 | Prarinya | DANDON | SPK | 20 |
3 | Jonathan | ROTH | CTI | 32 |
4 | Theerapat | SAMRITVANITCHA | BKK | 34 |
5 | Piyoungkul | CHATMAS | CBI | 35 |
6 | Matus | THONGBUNDIT | CBI | 43 |
7 | Thitikorn | SUDTA | BKK | 48 |
8 | Numpon | PAYUNGWONG | SKN | 53 |
9 | Nuttawut | POTISUT | CBI | 55 |
10 | Phosawee | KONGWAN | NBI | 69 |
11 | Thanadech | THONGKRAJANG | NPT | 70 |
12 | Ron | MATSUNOBU | Japan* | 101 |
13 | Nopparoj | KHUENSANTHIA | SKN | 134 |
14 | Chanantorn | LAPASLADA | CTI | 162 |
15 | Paramee | THAWILWANG | SKN | 184 |
16 | NA | UnR | ||
17 | Pbee | JIRAWANICHAROEN | NBI | UnR |
Girls Entered - 13
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Mali | ONGLAOR | PTE | 19 |
2 | Jirat | UDOMAKKARAPHON | CBI | 20 |
3 | Praewa | DEVAHASDIN NA AYUTHAYA | BKK | 20 |
4 | Nawanya | NAPASSAWAN | PTE | 34 |
5 | Kwinthida | CHUMCHID | NMA | 35 |
6 | Pimpisa | WONGWANITKAJON | BKK | 38 |
7 | Elisabeth | LUCCHESI | BKK | 48 |
8 | Thasa | TIAWSAWAT | BKK | 49 |
9 | Saichon | KONGKITPAKORN | CBI | 53 |
10 | Nitina | WORANUTARAKSA | BKK | 57 |
11 | Arinya | ARMAMOON | PTE | 91 |
12 | Anna | SATO | BKK | UnR |
13 | Kanyakon | KOEDKAEW | PLG | UnR |
Boys Entered - 14
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Napat | PATTANALERTPHAN | SPK | 16 |
2 | Pongsathum | ASUMPINPONG | NBI | 34 |
3 | Peeranut | SANPUN | SPK | 38 |
4 | Niche | SUN | Taiwan* | 66 |
5 | Patthadon | LYON | CPN | 66 |
6 | Poobet | WORANUTARAKSA | BKK | 71 |
7 | Ponlawat | PAYUNGWONG | SKN | 77 |
8 | Jittaboon | KANJANAPHUTHIPONG | AYA | 84 |
9 | Pornviseth | PUNGPORN | SKN | 100 |
10 | Changle | SUN | Taiwan* | 110 |
11 | Thatchapong | PATANAKUL | BKK | 167 |
12 | Teerasak | THITIAKARASAK | BKK | 191 |
13 | Tomas | TEJAPAIBUL | BKK | UnR |
14 | Phalat | TEJAVIBULYA | BKK | UnR |
Girls Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nuengnaree | KULRUANG | PTE | 23 |
2 | Phattarawadee | CHANAWONG | AYA | 26 |
3 | Sirin | PONGTHONGMUANG | BKK | 30 |
4 | Pathitta | SINGTHONG | NBI | 36 |
5 | Chotiga | SINGKUMSORN | NBI | 42 |
6 | Malin | PONGTHONGMUANG | BKK | 48 |
7 | Chadamas | TRAITRAKULSIN | NMA | 63 |
8 | Chayakran | KARMONMAS | BKK | 82 |
9 | Premmapach | JANPIBAN | PTE | 101 |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee