Tournament Information:
- Tournament Name:
- STW × Sly Black Tennis Junior Championships
- Tournament Grade:
- Grade 5
- Province/City:
- Prachuap Khiri Khan
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 19-04-2025
- Tournament End Date:
- 20-04-2025
- Entry Open:
- 09-01-2025
- Entry Deadline:
- 09-04-2025
- Withdrawal Deadline:
- 10-04-2025
- Freeze Deadline:
- 11-04-2025
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- Neungreuthai Khangoen
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- True Arena Hua Hin
- Name of Contact Person:
- Neungreuthai Khangoen
- Email:
- chaiyadejn@gmail.com
- Address:
- 52/52 Phetkasem Rd., Nong Kae Subdistrict, Hua Hin District, Prachuap Khiri Khan Province 77110
- Mobile No:
- +66810637238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
- The players must register on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 single / 1 Double
- Application fee Singles 900 baht/person, Doubles 1,200 Baht/Team
Draw and time will be on the website 2 days before the competition. https://www.tour.ltat.org
The competition first matches starting at 8:00 a.m., which can check the competition time on the website https://www.tour.ltat.org
(Doubles Sign-in, Deadline Saturday 19, April Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Double
Please transfer the fee before Monday 14, April to SCB Bank
Account Number : 412-091097-7 Account Name : โรงเรียนสมถวิล วิเทศศึกษา ห้วยมงคล
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: STW × Sly Black Tennis Junior Championships, Week Of: 14-April-2025
Acceptance List With Rankings As On: "14-04-2025"
Total No. Of Entered Players: 128
Boys Entered - 24
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krannared | KRUSAKAYAWONG | CPN | 11 |
2 | Artem | PANOV | Russian Federation* | 17 |
3 | Troy | SIVAPRUKSA | BKK | 27 |
4 | Thanat | SUTTHIBUT | BKK | 36 |
5 | Keqi | LIN | China* | 39 |
6 | Intouch | SUPAJUNTRASUK | BKK | 43 |
7 | Rei | TERADA | BKK | 66 |
8 | Lev | GRAB | PKN | 78 |
9 | Natdanai | YIMYAM | SPB | 87 |
10 | Benjamin | ONGCHAISAK | BKK | 107 |
11 | Nonthakrich | YIMYAM | SPB | 108 |
12 | Akrawin | CHOMPHUPHUN | KSN | 117 |
13 | Rachanon | WORANUTARAKSA | BKK | 120 |
14 | Varongpat | YIMYAM | SPB | 162 |
15 | Pachara | RUBPORN | PKN | 195 |
16 | Sivapop | METAN | BKK | 249 |
17 | Miron | BOGDANOV | Russian Federation* | 249 |
18 | Chokwaroot | SIRITHO | CNT | 249 |
19 | Kasiphon | NOPTAWEPOK | BKK | 291 |
20 | Phakphumi | WINTER | BKK | UnR |
21 | Athiwat | THANGNGAM | BKK | UnR |
22 | Nataphat | CHUKHUNTONG | PKN | UnR |
23 | Marcus | KO | BKK | UnR |
24 | Panachai | SERAYANON | NRT | UnR |
Girls Entered - 15
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pattanan | KONPHETCH | SKA | 18 |
2 | Kanvara | ROJVIROON | PTE | 38 |
3 | Chalisa | MEESANG | SNI | 46 |
4 | Chakriya | MEESANG | SNI | 53 |
5 | Emily | HEDIN | BKK | 53 |
6 | Yanisa | KHAOMORADOK | CPN | 62 |
7 | Kira | GRAB | Russian Federation* | 65 |
8 | Nanapat | PAHAKIJ | CBI | 69 |
9 | Natthanicha | KITICHALOEMKIAT | SPK | 108 |
10 | Itchaya | WATTANAJIT | PKN | 131 |
11 | Prima | SAELEE | CPN | 180 |
12 | Nikiti | WANG | China* | UnR |
13 | Stephanie | TUREAC | Hong Kong* | UnR |
14 | Anna | BRICTEUX | PKN | UnR |
15 | Pawarisa | KETHONG | PKN | UnR |
Boys Entered - 17
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pitpong | CHINAPAN | PTE | 16 |
2 | Shaoyuan | LI | PKT | 22 |
3 | Patcharawut | ANANTANASUWONG | BKK | 33 |
4 | Timofei | LUKIANCHIKOV | PKT | 38 |
5 | Pawarich | ROJVIROON | PTE | 63 |
6 | Maccasindh | KHAOLERK | NBI | 82 |
7 | Rei | TERADA | BKK | 97 |
8 | Thapanapong | ATTAPAIBOON | SKN | 116 |
9 | Nigh | JI | PKN | 123 |
10 | Setthapong | MAHATTANAKUL | BKK | 151 |
11 | Puwarit | BOONVIRIYA | SKA | 159 |
12 | Krannared | KRUSAKAYAWONG | CPN | 160 |
13 | Siriwat | KRIANGSIRIPONG | BKK | 167 |
14 | Rachanon | WORANUTARAKSA | BKK | 199 |
15 | Parit | PALARIT | BKK | 230 |
16 | Intouch | SUPAJUNTRASUK | BKK | UnR |
17 | Anathip | KONGSUKKANJANA | PKN | UnR |
Girls Entered - 12
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thamonpan | KONPHETCH | SKA | 17 |
2 | Lunlalin | WAROTAYANONT | BKK | 24 |
3 | Phiraya | GRUD-IN | NBI | 25 |
4 | Siraphatson | PHANOMVANNAAYUDHYA | SNI | 35 |
5 | Lapatrada | PRAPAS | BKK | 36 |
6 | Nichakorn | BOONVIRIYA | SKA | 45 |
7 | Krissana | RODPRASERT | BKK | 54 |
8 | Kanvara | ROJVIROON | PTE | 121 |
9 | Kodchamon | MEKASUWANDIT | PKN | 142 |
10 | Yanisa | KHAOMORADOK | CPN | UnR |
11 | Darisa | YIMYAM | PTE | UnR |
12 | Natthanicha | KITICHALOEMKIAT | SPK | UnR |
Boys Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Yuqi | LIN | China* | 30 |
2 | Trirat | RATTANASIRIVILAI | BKK | 35 |
3 | Thitipat | SAMRITVANITCHA | BKK | 45 |
4 | Poobet | WORANUTARAKSA | BKK | 66 |
5 | Kantanaphat | JOMPRACHA | PLG | 72 |
6 | Theerapat | SAMRITVANITCHA | BKK | 78 |
7 | Thapanapong | ATTAPAIBOON | SKN | 118 |
8 | Chawat | BODIRATNANGKURA | BKK | 124 |
9 | Permsub | BUANIUM | TRG | 128 |
10 | Yothakan | SOTTHITHAWORN | PLK | 178 |
11 | Setthapong | MAHATTANAKUL | BKK | UnR |
Girls Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pateela | TANPIPAT | BKK | 34 |
2 | Papavee | WITTAYALIKIT | BKK | 43 |
3 | Patcharapon | PHOTADTONG | SPK | 50 |
4 | Nitina | WORANUTARAKSA | BKK | 61 |
5 | Narissara | CHUKHUNTONG | PKN | 80 |
6 | Nillalee Grace | LUXMOORE | PKN | 107 |
7 | Eva | GUCHEVA | Russian Federation* | UnR |
8 | Stella | BONETTO | CPN | UnR |
Boys Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Phumsiri | AYANONT | NBI | 37 |
2 | Tachatam | SRISEN | PKN | 48 |
3 | Poobet | WORANUTARAKSA | BKK | 72 |
4 | Yuqi | LIN | China* | 103 |
5 | Dingchen | SUN | China* | 134 |
6 | Pitchayut | HONGTHONG | PKN | 165 |
7 | Kantanaphat | JOMPRACHA | PLG | UnR |
8 | Trirat | RATTANASIRIVILAI | BKK | UnR |
9 | Permsub | BUANIUM | TRG | UnR |
Girls Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chotirin | KAEWKA | CBI | 17 |
2 | Patcharapon | PHOTADTONG | SPK | 65 |
3 | Papavee | WITTAYALIKIT | BKK | 73 |
4 | Nitina | WORANUTARAKSA | BKK | 102 |
5 | Nichapa | KLADSUK | PKN | 118 |
6 | Pateela | TANPIPAT | BKK | 118 |
7 | Stella | BONETTO | CPN | UnR |
8 | Narissara | CHUKHUNTONG | PKN | UnR |
9 | Nillalee Grace | LUXMOORE | PKN | UnR |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Troy | SIVAPRUKSA | BKK | 38 |
Krannared | KRUSAKAYAWONG | CPN | ||
2 | Akrawin | CHOMPHUPHUN | KSN | 366 |
Sivapop | METAN | BKK | ||
3 | Puwarit | BOONVIRIYA | SKA | UnR |
Panachai | SERAYANON | NRT |
Girls Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Emily | HEDIN | BKK | 61 |
Krissana | RODPRASERT | BKK | ||
2 | Chalisa | MEESANG | SNI | 99 |
Chakriya | MEESANG | SNI | ||
3 | Kanvara | ROJVIROON | PTE | 100 |
Yanisa | KHAOMORADOK | CPN | ||
4 | Anna | BRICTEUX | PKN | UnR |
Alice | BRICTEUX | PKN |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Patcharawut | ANANTANASUWONG | BKK | 49 |
Pitpong | CHINAPAN | PTE | ||
2 | Keqi | LIN | China* | 284 |
Rei | TERADA | BKK | ||
3 | Nigh | JI | PKN | UnR |
Lev | GRAB | PKN |
Girls Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kira | GRAB | Russian Federation* | UnR |
Prima | SAELEE | CPN | ||
2 | Chotirin | KAEWKA | CBI | UnR |
Kodchamon | MEKASUWANDIT | PKN | ||
3 | Itchaya | WATTANAJIT | PKN | UnR |
Nuttiya | HAWKINS | PKN | ||
4 | Papavee | WITTAYALIKIT | BKK | UnR |
Patcharapon | PHOTADTONG | SPK |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kantanaphat | JOMPRACHA | PLG | 190 |
Thapanapong | ATTAPAIBOON | SKN | ||
2 | Rachanon | WORANUTARAKSA | BKK | UnR |
Setthapong | MAHATTANAKUL | BKK | ||
3 | Siriwat | KRIANGSIRIPONG | BKK | UnR |
Permsub | BUANIUM | TRG |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Papavee | WITTAYALIKIT | BKK | 93 |
Patcharapon | PHOTADTONG | SPK | ||
2 | Chotirin | KAEWKA | CBI | UnR |
Kodchamon | MEKASUWANDIT | PKN |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tachatam | SRISEN | PKN | 120 |
Poobet | WORANUTARAKSA | BKK | ||
2 | Dingchen | SUN | China* | 237 |
Yuqi | LIN | China* |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nichapa | KLADSUK | PKN | 220 |
Nitina | WORANUTARAKSA | BKK | ||
2 | Nillalee Grace | LUXMOORE | PKN | UnR |
Nikiti | WANG | China* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee