Tournament Information:
- Tournament Name:
- #3 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 3 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 26-04-2025
- Tournament End Date:
- 28-04-2025
- Entry Open:
- 20-12-2024
- Entry Deadline:
- 11-04-2025
- Withdrawal Deadline:
- 13-04-2025
- Freeze Deadline:
- 14-04-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- สนามเทนนิส ศูนย์กีฬาสวนหลวง ร.9 เขตประเวศ กทม.
- Name of Contact Person:
- สมาคมกีฬาเทนนิส ลอนเทนนิสสมาคมแห่งประเทศไทยฯ
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิส ศูนย์กีฬาสวนหลวง ร.9 เขตประเวศ กทม.
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2025
Tennis balls
- Age 10 & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #3 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 3 ภาคกลาง (Central), Week Of: 21-April-2025
Total No. Of Entered Players: 241
Boys Entered - 14
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Akin | CHINDASOOK | BKK |
2 | Anawin | WATCHAPUTI | CPN |
3 | Boonnaphat | PIKULTONG | BKK |
4 | Jin | PAKDEEPIPATTANAPONG | BKK |
5 | Jitrin | HARRISON | CBI |
6 | Kettawan | BUSADEE | PTE |
7 | Paan | SINTHAWANARONG | BKK |
8 | Pawat | TANGTRAGULWONG | BKK |
9 | Pun | SIMCHAROEN | NPT |
10 | Thanin | SAELOR | PLG |
11 | Theema | VUDHIVANICH | BKK |
12 | Wenkai | GE | BKK |
13 | Wiwis | KOSITCHAIWAT | PTE |
14 | Wutthimet | TONTIBARAMEEVIT | BKK |
Girls Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alinda | KEERATIPREEDAPAT | NBI |
2 | Koranit | JONGYINGCHAROENWONG | BKK |
3 | Napatsorn | TEERAPRAWATEKUL | BKK |
4 | Olivia | BRANKA | NBI |
5 | Patrada | SIENGSANOH | NPT |
6 | Riri | BUNSOKUWAN | Japan* |
7 | Taranya | VISUTTITADA | NBI |
8 | Vacharanun | TANSIRICHAIYA | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Atis | CHUENSOMBOON | BKK |
2 | Pakin | KLADOENDONG | PCT |
Boys Entered - 38
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Arithat | TONTIBARAMEEVIT | BKK |
2 | Ashira | KEERATIPREEDAPAT | NBI |
3 | Ayrton | SOON | BKK |
4 | Bhurit | CHOKTIPPATTANA | BKK |
5 | Chanawynn | PATTARATARA | BKK |
6 | Chaturaphat | NUNTATRAKUL | BKK |
7 | Dhanaphon | PALASUWAN | BKK |
8 | Girath | HINTHONG | BKK |
9 | Hayden | LIN | BKK |
10 | James | SHEN | United States* |
11 | Jittakamol | ONPRASERT | CBI |
12 | Jo | SASAKI | Japan* |
13 | Kittitee | PHONPHANITRASAMEE | NBI |
14 | Kosuke | SAKAUE | BKK |
15 | Krittitee | JONGYINGCHAROENWONG | BKK |
16 | Kritwarit | MAHADAMRONGWAT | BKK |
17 | Lomnuea | PRAWATRUANGSRI | BKK |
18 | Lucca Shavin | BREIT | BKK |
19 | Marcus | KO | BKK |
20 | Nanon | KHEAMMARAT | CPN |
21 | Nathas | BOONCHAN | BKK |
22 | Nattanin | SATEANPAKIRANAKORN | BKK |
23 | Natthakorn | SATHIDPONG | BKK |
24 | Nichpasit | APIRATANAPIMOLCHAI | BKK |
25 | Pannawat | PHRUKPAISAL | BKK |
26 | Phakin | SILAPATHUMVANICH | BKK |
27 | Phaprompt | RODPHONT | BKK |
28 | Pooyaphat | CHUAWICHIEN | BKK |
29 | Puun | SINTHAWANARONG | BKK |
30 | Sena | SAITO | Japan* |
31 | Thanatpop | WONGCHAROENSIN | BKK |
32 | Thanut | SAELOR | PLG |
33 | Thethawat | CHEINIWAT | NBI |
34 | Varnnuwat | TANSIRICHAIYA | BKK |
35 | Worawat | BURAPAPANICH | CTI |
36 | Yosapat | PASAWONGSE | BKK |
37 | Yuto | GOTO | Japan* |
38 | Zijie | SHEN | China* |
Girls Entered - 20
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Amata | LALUMIA | BKK |
2 | Ayame | IIZUKA | Japan* |
3 | Chidchanok | POUNGPAN | SPK |
4 | Janenida | UNOPAS | BKK |
5 | Jeeranant | BHULLAR | BKK |
6 | Jul | PAKDEEPIPATTANAPONG | BKK |
7 | Kylie | LIU | BKK |
8 | Linlet | KYAWTHAUNG | Myanmar* |
9 | Manakamolwan | KLAYYAM | NBI |
10 | Niratchapon | MARAYATR | BKK |
11 | Nisara | EXORAMAIPHOL | BKK |
12 | Nisha | POTHANUN | BKK |
13 | Nochanan | VIVADDHANAKASEM | BKK |
14 | Orakarn | WONGPUVARAK | BKK |
15 | Pannapat | AEMSOMBAT | CBI |
16 | Pawornwan | CHATMAS | CBI |
17 | Penny | SAMAKKAMAI | BKK |
18 | Priyakorn | SRIAROONNIRUN | NBI |
19 | Ruyi | WANG | China* |
20 | Xiaolei | ZHANG | China* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Songkitti | PATANAKUL | BKK |
2 | Kittithat | PATANAKUL | BKK |
3 | Leon | RAJSKY | CBI |
4 | Sira | SIRAPATTRANON | BKK |
5 | Piriya | PRAPAVONG | NBI |
Boys Entered - 39
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Achawin | KHAMANARONG | BKK |
2 | Akkarawich | RANGSEE | RYG |
3 | Akrawin | CHOMPHUPHUN | KSN |
4 | Archirawit | CHAIMONGKOL | BKK |
5 | Benjamin | DEVINE | CBI |
6 | Boworachan Valjean | TIN | UDN |
7 | Chavanakorn | THANEEPARP | PTE |
8 | Chayakorn | KUASIRIKUN | BKK |
9 | Chokwaroot | SIRITHO | CNT |
10 | Chutiwat | MEKTHON | BKK |
11 | Etienne | VITA | BKK |
12 | Gussakorn | PIEMBANDHIT | CBI |
13 | Jirath | SIRIKHUNPHUWARAT | BKK |
14 | Jirawat | TATIYAVONGCHAI | BKK |
15 | Kavin | CHOTIPATOOMWAN | BKK |
16 | Keane | UNOPAS | BKK |
17 | Khant | TUN | BKK |
18 | Nantapat | LIAWSOMBOON | BKK |
19 | Natdanai | MALAITAT | BKK |
20 | Natdaruth | KOSOLPISIT | NBI |
21 | Natnapat | PALASUWAN | BKK |
22 | Navarin | PHALAKORNKULE | BKK |
23 | Nichan | LEELAHASUKIT | BKK |
24 | Noah | YANG | NBI |
25 | Nobe | CHANTKAM | BKK |
26 | Nontapat | THAMASARNSOONTHORN | BKK |
27 | Patpat | SIENGSANOH | NPT |
28 | Peerawat | ARNAMNART | CTI |
29 | Prom | RUSMERERKSET | BKK |
30 | Rui | BUNSOKUWAN | Japan* |
31 | Sira | SIRAPATTRANON | BKK |
32 | Sivapop | METAN | BKK |
33 | Suriyapong | MONGKOLSIN | PTE |
34 | Tanu | TO VAN | BKK |
35 | Thanakorn | CHAILANGKAN | AYA |
36 | Warit | WANICH | BKK |
37 | Xuanlin | BAO | BKK |
38 | Yamato | YASUIKE | BKK |
39 | Zhao Ze Nan | CHIATANANONT | BKK |
Girls Entered - 16
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aeolynn | KRAPELS | BKK |
2 | Cincin | KOWITWATTHANACHAI | CBI |
3 | Emily | HEDIN | BKK |
4 | Haibara | PLUEKSAWAN | PTE |
5 | Loretta | ABRAHAMSON | NBI |
6 | Narinrut | ASANIWUTTHIKORN | NPT |
7 | Narisa | EXORAMAIPHOL | BKK |
8 | Nuefah | SUJIRAPONGCHAI | BKK |
9 | Pitchsinee | CHAIKHUNPHOL | NBI |
10 | Punnipha | THADATANGSKUL | CBI |
11 | Sarina | JOBSON | BKK |
12 | Thananthicha | NGUYEN | BKK |
13 | Thanyatorn | SRIAROONNIRUN | NBI |
14 | Thichanun | BHATIASEVI | NBI |
15 | Varvara | KUVAITSEVA | Russian Federation* |
16 | Voranan | CHINDASOOK | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Riyan | YAMDAGNI | BKK |
2 | Thassakorn | LEEPANICHAYABUTR | BKK |
3 | Kevin | BOONKACHA | SPK |
4 | Ittidech | PAKPOOLKAMOL | AYA |
5 | Jooahn | CHO | BKK |
6 | Navatorn | PHALAKORNKULE | BKK |
7 | Oliver Bensen | BURGHOUWT | CBI |
8 | Dhanaphon | PALASUWAN | BKK |
9 | Chollaphol | KHAMJUNLA | KKN |
Boys Entered - 35
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alessandro | BURELLO | CBI |
2 | Aoto | DOIDA | Japan* |
3 | Atila | SAVAS | Turkey* |
4 | Faro | KOWITWATTHANACHAI | CBI |
5 | Howan | YEUNG | Hong Kong* |
6 | Kevin | BOONKACHA | SPK |
7 | Kongpob | SAELIM | NPT |
8 | Konosuke | TABATA | BKK |
9 | Korn | VONGTARADON | BKK |
10 | Kyne | LIU | BKK |
11 | Lapas | LIAWSOMBOON | BKK |
12 | Leo | KOWITWATTHANACHAI | CBI |
13 | Mikoto | MOTOKI | Japan* |
14 | Nadol | PHONGPINYO | KKN |
15 | Natchanon | THONGBUNDIT | CBI |
16 | Natthapat | DONMOON | CTI |
17 | Natthawat | PHRUKPAISAL | BKK |
18 | Navatorn | PHALAKORNKULE | BKK |
19 | Nutt | CHANSONTIKUL | BKK |
20 | Parkin | SONGSIRI | BKK |
21 | Pbee | JIRAWANICHAROEN | NBI |
22 | Peeranut | THUNYASIRI | CTI |
23 | Phupha | KRASAESIANG | PTE |
24 | Phurich | SIRAGARUN | BKK |
25 | Pittinan | JATURONROJ | CBI |
26 | Reo | BUNSOKUWAN | BKK |
27 | Ryan Taihua | LIU | BKK |
28 | Sean | THIA | BKK |
29 | Setthapong | MAHATTANAKUL | BKK |
30 | Teedanai | TRIPRASERTPHOT | BKK |
31 | Thapanapong | ATTAPAIBOON | SKN |
32 | Thirawut | TANNIRANDON | BKK |
33 | Toranin | JEAMKAI | BKK |
34 | Varinracht | SODTIVARAKUL | BKK |
35 | Zijun | XU | BKK |
Girls Entered - 19
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ailada | RATTANATHAROS | CCO |
2 | Arinya | ARMAMOON | PTE |
3 | Buabudsara | SAPKOET | CBI |
4 | Chananchida | KLANGKAMNERD | CBI |
5 | Indira | WACHARASINDHU | BKK |
6 | Krissana | RODPRASERT | BKK |
7 | Kuljira | KWAMPIAN | RYG |
8 | Lunlalin | WAROTAYANONT | BKK |
9 | Narasha | NGAMWONGMAS | BKK |
10 | Nichapa | WONGWANITKAJON | BKK |
11 | Nitchwarat | PHLOIKASEMSOOK | BKK |
12 | Patcharakamon | CHANTRASA | BKK |
13 | Patcharayada | RANGSEE | RYG |
14 | Ploypetch | DAUNGKHIAW | SKA |
15 | Saruda | SUDTA | BKK |
16 | Shiori | IIZUKA | Japan* |
17 | Surapitchaya | KLOYDEE | PBI |
18 | Wanassanun | KAEWNUM | SPK |
19 | Wenxi | GE | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Johannes | TEJAPAIBUL | BKK |
2 | Wankla | NISAIKLA | CMI |
3 | Pawin | SRISUPOND | BKK |
4 | Benjamin | DEVINE | CBI |
Boys Entered - 20
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Adam | SHINAR | BKK |
2 | Boss | WONGSIM | CTI |
3 | Chakritgad | GERSHON | BKK |
4 | Chanantorn | LAPASLADA | CTI |
5 | Chantapas | KOMOLPISUT | BKK |
6 | Chonlawish | NGUYEN | BKK |
7 | Matus | THONGBUNDIT | CBI |
8 | Numpon | PAYUNGWONG | SKN |
9 | Nuttawut | POTISUT | CBI |
10 | Patthadon | LYON | CPN |
11 | Piyoungkul | CHATMAS | CBI |
12 | Prem | JIRAWANICHAROEN | NBI |
13 | Ron | MATSUNOBU | Japan* |
14 | Thanadech | THONGKRAJANG | NPT |
15 | Thatchapong | PATANAKUL | BKK |
16 | Thitikorn | SUDTA | BKK |
17 | Trirat | RATTANASIRIVILAI | BKK |
18 | Weeravich | RATTANATASSANEE | BKK |
19 | Witthawin | SUWANMANEE | BKK |
20 | Woramet | BUNPHUENG | SRN |
Girls Entered - 12
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alisa | DUANGPANTA | CBI |
2 | Elisabeth | LUCCHESI | BKK |
3 | Jirat | UDOMAKKARAPHON | CBI |
4 | Mali | ONGLAOR | PTE |
5 | Napatsawan | WATCHARAMONGKOL | BKK |
6 | Narissara | CHUKHUNTONG | PKN |
7 | Patcharapon | PHOTADTONG | SPK |
8 | Pimpisa | WONGWANITKAJON | BKK |
9 | Ploytip | TANASIRINAWAKUL | BKK |
10 | Rio | HIGASHI | BKK |
11 | Saichon | KONGKITPAKORN | CBI |
12 | Thasa | TIAWSAWAT | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Kasibodhi | POBSOOK | BKK |
Boys Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | David | AVAYOU | BKK |
2 | Jittaboon | KANJANAPHUTHIPONG | AYA |
3 | Mototaka | MIBU | Japan* |
4 | Napat | PATTANALERTPHAN | SPK |
5 | Perawat | SUKJAI | CBI |
6 | Ponlawat | PAYUNGWONG | SKN |
7 | Pontakorn | NATTAMETHINEE | SKN |
8 | Prin | INTRAPHOM | BKK |
9 | Puchit | SUKJAI | CBI |
10 | Ratchanon | KRAIKITTIWUT | PTE |
11 | Tanathorn | TAVACHPHONGSRI | BKK |
Girls Entered - 9
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chayakran | KARMONMAS | BKK |
2 | Chotiga | SINGKUMSORN | NBI |
3 | Maissiyaporn | TANCHANPONGS | BKK |
4 | Malin | PONGTHONGMUANG | BKK |
5 | Napapat | SERAYANON | NRT |
6 | Natthida | PARAWONG | CTI |
7 | Phatyada | WANNASUT | UBN |
8 | Sirin | PONGTHONGMUANG | BKK |
9 | Varisa | INTRAPHOM | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ryan | TAN EI JEY | Malaysia* |
2 | Artem | ZUBAREV | Russian Federation* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee