Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2025 Tournament 2
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 21-06-2025
- Tournament End Date:
- 22-06-2025
- Entry Open:
- 09-01-2025
- Entry Deadline:
- 06-06-2025
- Withdrawal Deadline:
- 08-06-2025
- Freeze Deadline:
- 09-06-2025
Tournament Organization:
- Tournament Organization:
- Thanyapura Sports & Health Resort Phuket
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120,120/1 Moo 7, Thepkrasattri Rd., Thepkrasattri, Thalang, Phuket 83110, Thailand
- Mobile No:
- 0952899485
- Website:
- www.thanyapura.com
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Singles entrance fee: 600 THB per player per catagory Doubles entrance fee: 800 THB per team For discount on Thanyapura Hotel contact to: info@thanyapura.com
Tournament Name: Thanyapura Youth Open 2025 Tournament 2, Week Of: 16-June-2025
Total No. Of Entered Players: 86
- Under 8
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 3
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | NA | ||
2 | Rafael | ROJAS | PKT |
3 | Rostislav | KOLOMOETS | Russian Federation* |
Girls Entered - 3
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | NA | ||
2 | Emilia | RAIKOVA | PKT |
3 | Sandra | AROUR | SKA |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anawin | SLANINA | PKT |
Boys Entered - 14
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | NA | ||
2 | NA | ||
3 | NA | ||
4 | Gabriel | ROJAS | PKT |
5 | Georg | GEVELING | PKT |
6 | Liam | GONZALEZ ROTHVOSS | PKT |
7 | Michael | SIDARAU | Belarus* |
8 | Navavit | SHARMA | PKT |
9 | Preusacha | SAKULPIPATANA | PKT |
10 | Purim | LIMTHONGNOPPAKHUN | PKT |
11 | Rei | CHEAH | Singapore* |
12 | Sanshiro | KIMURA | Japan* |
13 | Sunonthawat | JANTRUJARNON | SNI |
14 | Tanti | LIMTHONGNOPPAKHUN | PKT |
Girls Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Bunrada | TIBOKO | TRG |
2 | Chloe | LIM | Singapore* |
3 | Kansini | LIMHIRUN | SNI |
4 | Punyapa | KITTIDHRAKUL | KBI |
5 | Sidrah | AROUR | SKA |
6 | Stephanie | TUREAC | Hong Kong* |
7 | Xintong | YANG | PKT |
8 | Zimo | SONG | Singapore* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ruslan | IANOVICH | Russian Federation* |
2 | NA |
Boys Entered - 16
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | NA | ||
2 | NA | ||
3 | NA | ||
4 | Aiden | LIM | Singapore* |
5 | Caleb | LAU | Singapore* |
6 | Iaroslav | CHIRKOV | PKT |
7 | Jake | YAP | Singapore* |
8 | Kai | CHEAH | Singapore* |
9 | Kennethj | HO | United States* |
10 | Konstantin | KASHTANOV | PKT |
11 | Phil | MA | PKT |
12 | Rei | CHEAH | Singapore* |
13 | Suratchanon | JANTRUJANON | SNI |
14 | Thanakim | RAWANGKUL | PKT |
15 | Troy | SIVAPRUKSA | BKK |
16 | Zirui | SONG | PKT |
Girls Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chakriya | MEESANG | SNI |
2 | Chalisa | MEESANG | SNI |
3 | Chloe | LIM | Singapore* |
4 | Kansini | LIMHIRUN | SNI |
5 | Rinrada | CHANGPINIT | LPG |
6 | Trairat | KETKAEW | PKT |
7 | Zimo | SONG | Singapore* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Valentin | LABREZE | PKT |
Boys Entered - 12
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | NA | ||
2 | NA | ||
3 | Aiden | LIM | Singapore* |
4 | Caleb | LAU | Singapore* |
5 | Haima | HIRASAWA | PKT |
6 | Jake | YAP | Singapore* |
7 | Kai | CHEAH | Singapore* |
8 | Kyle | NG | Singapore* |
9 | Michael | HUMPHRIES | United Kingdom* |
10 | Platon | GUDIMOV | PKT |
11 | Timofei | LUKIANCHIKOV | PKT |
12 | Zirui | SONG | PKT |
Girls Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alice | CARDOSI | Australia* |
2 | Anna | OEIJORD | PKT |
3 | Dana | KOLOMOETS | Russian Federation* |
4 | Jessica | ARLETTAZ | Singapore* |
5 | Kulyarat | SAKSRITAWEE | PKT |
6 | Rinrada | CHANGPINIT | LPG |
7 | Zoe | CHARVERIAT | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Kevin | KUKOVICA | BKK |
Boys Entered - 6
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | NA | ||
2 | Akrathon | KETKAEW | PKT |
3 | Haima | HIRASAWA | PKT |
4 | Kantanaphat | JOMPRACHA | PLG |
5 | Kyle | NG | Singapore* |
6 | Songtham | KETKAEW | PKT |
Girls Entered - 5
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alice | CARDOSI | Australia* |
2 | Anna | OEIJORD | PKT |
3 | Jessica | ARLETTAZ | Singapore* |
4 | Nathathai | AINSAP | SNI |
5 | Thanyakan | SAKSRITAWEE | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chawat | BODIRATNANGKURA | BKK |
Boys Entered - 4
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Kantanaphat | JOMPRACHA | PLG |
2 | Pazin | KETKAEW | PKT |
3 | Tintin Chinpised | HJORT | PKT |
4 | Vachirawit | SINGHAKARN | PKT |
Girls Entered - 1
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nathathai | AINSAP | SNI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee