Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2025 Tournament 2
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 21-06-2025
- Tournament End Date:
- 22-06-2025
- Entry Open:
- 09-01-2025
- Entry Deadline:
- 06-06-2025
- Withdrawal Deadline:
- 08-06-2025
- Freeze Deadline:
- 09-06-2025
Tournament Organization:
- Tournament Organization:
- Thanyapura Sports & Health Resort Phuket
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120,120/1 Moo 7, Thepkrasattri Rd., Thepkrasattri, Thalang, Phuket 83110, Thailand
- Mobile No:
- 0952899485
- Website:
- www.thanyapura.com
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Singles entrance fee: 600 THB per player per catagory Doubles entrance fee: 800 THB per team For discount on Thanyapura Hotel contact to: info@thanyapura.com
Tournament Name: Thanyapura Youth Open 2025 Tournament 2, Week Of: 16-June-2025
Acceptance List With Rankings As On: "16-06-2025"
Total No. Of Entered Players: 120
- Under 8
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Rostislav | KOLOMOETS | Russian Federation* | 40 |
2 | Leo Sergey | CHEN | Singapore* | UnR |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Sandra | AROUR | SKA | 16 |
2 | Emilia | RAIKOVA | PKT | 18 |
3 | Ellie | YAP | Singapore* | UnR |
Boys Entered - 18
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nanthipat | DEETHONGORN | SKA | 14 |
2 | Preusacha | SAKULPIPATANA | PKT | 39 |
3 | Mason | LIN | CMI | 45 |
4 | Romeo | RUDIGIER | PKT | 46 |
5 | Chirayu | SRISAWANG | SKA | 46 |
6 | Georg | GEVELING | PKT | 76 |
7 | Sunonthawat | JANTRUJARNON | SNI | 106 |
8 | Purim | LIMTHONGNOPPAKHUN | PKT | 110 |
9 | Tanti | LIMTHONGNOPPAKHUN | PKT | 119 |
10 | Rei | CHEAH | Singapore* | 123 |
11 | Navavit | SHARMA | PKT | 131 |
12 | Liam | GONZALEZ ROTHVOSS | PKT | 156 |
13 | Sanshiro | KIMURA | Japan* | UnR |
14 | Vivaan | MANDAL | Singapore* | UnR |
15 | Cruz | KOVSHOFF | PKT | UnR |
16 | Michael | SIDARAU | Belarus* | UnR |
17 | Leo Sergey | CHEN | Singapore* | UnR |
18 | Everett | CHEAH | Singapore* | UnR |
Girls Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Bunrada | TIBOKO | TRG | 11 |
2 | Kansini | LIMHIRUN | SNI | 16 |
3 | Thinatcha | INTARASUK | SNI | 17 |
4 | Punyapa | KITTIDHRAKUL | KBI | 23 |
5 | Sidrah | AROUR | SKA | 27 |
6 | Stephanie | TUREAC | PKT | 37 |
7 | Pakwan | PONGSIVAPAI | BKK | 44 |
8 | Chloe | LIM | Singapore* | 76 |
9 | Xintong | YANG | PKT | 83 |
10 | Zimo | SONG | Singapore* | UnR |
11 | Meera | MALHOTRA | United States* | UnR |
Boys Entered - 20
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Phil | MA | PKT | 15 |
2 | Iaroslav | CHIRKOV | PKT | 22 |
3 | Troy | SIVAPRUKSA | BKK | 28 |
4 | Thanakim | RAWANGKUL | PKT | 30 |
5 | Keqi | LIN | China* | 48 |
6 | Aiden | LIM | Singapore* | 52 |
7 | Pupa | PUPAWATTANAKIJ | TRG | 59 |
8 | Jaden | RUDIGIER | PKT | 71 |
9 | Zirui | SONG | PKT | 76 |
10 | Kennethj | HO | United States* | 93 |
11 | Matthew | LEE | Singapore* | 145 |
12 | Suratchanon | JANTRUJANON | SNI | 148 |
13 | Kai | CHEAH | Singapore* | 186 |
14 | Rei | CHEAH | Singapore* | 186 |
15 | Konstantin | KASHTANOV | PKT | 195 |
16 | Vivaan | MANDAL | Singapore* | UnR |
17 | Caleb | LAU | Singapore* | UnR |
18 | Jake | YAP | Singapore* | UnR |
19 | Glenn | YAP | Singapore* | UnR |
20 | William | ABBOTT | Canada* | UnR |
Girls Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Rinrada | CHANGPINIT | LPG | 20 |
2 | Chalisa | MEESANG | SNI | 20 |
3 | Marissa | PONGSIVAPAI | BKK | 32 |
4 | Chakriya | MEESANG | SNI | 44 |
5 | Reefa | RUHIL | Malaysia* | 72 |
6 | Raihah | RUHIL | Malaysia* | 80 |
7 | Chloe | LIM | Singapore* | 133 |
8 | Trairat | KETKAEW | PKT | 149 |
9 | Kansini | LIMHIRUN | SNI | UnR |
10 | Zimo | SONG | Singapore* | UnR |
Boys Entered - 17
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Shaoyuan | LI | PKT | 24 |
2 | Watchapol | KHAIMAN | TRG | 35 |
3 | Timofei | LUKIANCHIKOV | PKT | 38 |
4 | Haima | HIRASAWA | PKT | 59 |
5 | Pakaphon | MUENPHON | TRG | 90 |
6 | Zirui | SONG | PKT | 153 |
7 | Platon | GUDIMOV | PKT | 153 |
8 | Aiden | LIM | Singapore* | 179 |
9 | Kyle | NG | Singapore* | 194 |
10 | Matthew | LEE | Singapore* | 209 |
11 | Raj | MALHOTRA | United States* | 291 |
12 | Michael | HUMPHRIES | United Kingdom* | 291 |
13 | Jake | YAP | Singapore* | UnR |
14 | Kai | CHEAH | Singapore* | UnR |
15 | Glenn | YAP | Singapore* | UnR |
16 | Reyansh | GUPTA | India* | UnR |
17 | Caleb | LAU | Singapore* | UnR |
Girls Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Anna | OEIJORD | PKT | 17 |
2 | Kulyarat | SAKSRITAWEE | PKT | 28 |
3 | Alice | CARDOSI | Australia* | 32 |
4 | Marissa | PONGSIVAPAI | BKK | 84 |
5 | Jessica | ARLETTAZ | Singapore* | 85 |
6 | Dana | KOLOMOETS | Russian Federation* | 89 |
7 | Reefa | RUHIL | Malaysia* | 115 |
8 | Raihah | RUHIL | Malaysia* | 124 |
9 | Rinrada | CHANGPINIT | LPG | 156 |
10 | Zoe | CHARVERIAT | PKT | UnR |
Boys Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Yuqi | LIN | China* | 28 |
2 | Shaoyuan | LI | PKT | 50 |
3 | Phosawee | KONGWAN | NBI | 71 |
4 | Haima | HIRASAWA | PKT | 74 |
5 | Permsub | BUANIUM | TRG | 82 |
6 | Watchapol | KHAIMAN | TRG | 95 |
7 | Akrathon | KETKAEW | PKT | 105 |
8 | Songtham | KETKAEW | PKT | 140 |
9 | Reyansh | GUPTA | India* | UnR |
10 | Kyle | NG | Singapore* | UnR |
11 | Pakaphon | MUENPHON | TRG | UnR |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nathathai | AINSAP | SNI | 31 |
2 | Thanyakan | SAKSRITAWEE | PKT | 38 |
3 | Alice | CARDOSI | Australia* | 94 |
4 | Jessica | ARLETTAZ | Singapore* | 104 |
5 | Anna | OEIJORD | PKT | UnR |
Boys Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Vachirawit | SINGHAKARN | PKT | 29 |
2 | Tintin Chinpised | HJORT | PKT | 46 |
3 | Pazin | KETKAEW | PKT | 83 |
4 | Yuqi | LIN | China* | 100 |
5 | Thanaphum | SRISAWANG | SKA | 140 |
6 | Permsub | BUANIUM | TRG | 159 |
Girls Entered - 1
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nathathai | AINSAP | SNI | UnR |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kansini | LIMHIRUN | SNI | UnR |
Punyapa | KITTIDHRAKUL | KBI | ||
2 | Xintong | YANG | PKT | UnR |
Stephanie | TUREAC | PKT | ||
3 | Thinatcha | INTARASUK | SNI | UnR |
Sidrah | AROUR | SKA |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chakriya | MEESANG | SNI | UnR |
Chalisa | MEESANG | SNI | ||
2 | Reefa | RUHIL | Malaysia* | UnR |
Raihah | RUHIL | Malaysia* | ||
3 | Rinrada | CHANGPINIT | LPG | UnR |
Chotika | LIMMANAKUL | PKT |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee