Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2022
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 08-10-2022
- Tournament End Date:
- 09-10-2022
- Entry Open:
- 27-06-2022
- Entry Deadline:
- 23-09-2022
- Withdrawal Deadline:
- 25-09-2022
- Freeze Deadline:
- 26-09-2022
Tournament Organization:
- Tournament Organization:
- Thanyapura Phuket Sports And Health Resort
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Daorung
- Referee's Phone:
- 827242769
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- ohm_ltat@hotmail.com
Venue Information:
- Name of The Venue:
- Thanyapura Phuket Sports and Health Resort
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120,120/1 Moo 7, Thepkrasattri RD., Thepkrasattri, Thalang, Phuket 83110, Thailand
- Mobile No:
- 0952899485
- Website:
- www.thanyapura.com
Tournament Match Format:
Additional Information:
1 player can play 2 catagory Entrance fee is 600 THB per catagory, paid before the match start. Contact:info@thanyapura.com for discount on rooms at Thanyapura hotel
Tournament Name: Thanyapura Youth Open 2022, Week Of: 03-October-2022
Acceptance List With Rankings As On: "03-10-2022"
Total No. Of Entered Players: 129
Boys Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krit | NIMVACHIRASOONTHORN | BKK | 1 |
2 | Thanakim | RAWANGKUL | PKT | 3 |
3 | Troy | SIVAPRUKSA | BKK | 7 |
4 | Anthony | MANZOLI | PKT | 26 |
5 | Phil | MA | PKT | 59 |
6 | Uthman | MOSTAPHA | Singapore* | UnR |
7 | Georg | GEVELING | PKT | UnR |
Girls Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chotika | LIMMANAKUL | PKT | 6 |
2 | Chayada | NIMVACHIRASOONTHORN | BKK | 6 |
3 | Mio | SHIRAI | PKT | 17 |
4 | Arina | LUKIANCHIKOVA | Russian Federation* | 26 |
5 | Aaliyah | SATHAWARODOM | PKT | 35 |
6 | Praimesa | NGAMREAB | PKT | 48 |
7 | Xiwen | ZENG | China* | 49 |
Boys Entered - 22
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krannared | KRUSAKAYAWONG | CPN | 9 |
2 | Puwarit | BOONVIRIYA | SKA | 13 |
3 | Alexander | SITTIMONT | KBI | 25 |
4 | Michael | MANZOLI | PKT | 32 |
5 | Harry | WALKER | PKT | 40 |
6 | Thanakrit | AMORNSAK | PKT | 40 |
7 | Timofei | LUKIANCHIKOV | PKT | 52 |
8 | Peerawitsh | ROJJANATEPPRASIT | PKT | 66 |
9 | Krit | NIMVACHIRASOONTHORN | BKK | 93 |
10 | Thanakim | RAWANGKUL | PKT | 101 |
11 | Vladimir | SOLOGUB | Russian Federation* | 123 |
12 | Valentin | LABREZE | PKT | 124 |
13 | Nitipat | KAEWMANO | BKK | 135 |
14 | Troy | SIVAPRUKSA | BKK | 135 |
15 | David | KAPITONOV | PKT | 155 |
16 | Anthony | MANZOLI | PKT | 156 |
17 | Phil | MA | PKT | 176 |
18 | Andy | LI | China* | 176 |
19 | Rajvir | MAHAJAN | India* | 176 |
20 | Abubakar | MOSTAPHA | Singapore* | UnR |
21 | Oleg | GEVELING | PKT | UnR |
22 | Haowei | RONG | PKT | UnR |
Girls Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thamonpan | KONPHETCH | SKA | 3 |
2 | Kulyarat | SAKSRITAWEE | PKT | 7 |
3 | Chiho | SHIRAI | PKT | 10 |
4 | Pattanan | KONPHETCH | SKA | 19 |
5 | Taisiya | KOROTCHENKO | Russian Federation* | 28 |
6 | Yuk Ying | TSANG | PKT | 36 |
7 | Chanya | NIMVACHIRASOONTHORN | BKK | 44 |
8 | Mariia | GRINSHTEYN | Russian Federation* | 57 |
9 | Chayada | NIMVACHIRASOONTHORN | BKK | 66 |
10 | Chotika | LIMMANAKUL | PKT | 78 |
11 | Erika | CONIGLIO | Japan* | UnR |
Boys Entered - 15
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nathee | GORTON | PKT | 31 |
2 | Sam | CHALMERS | PKT | 54 |
3 | Timofey | IGNATYEV | Russian Federation* | 63 |
4 | Shaan | LAOAMORNPANICH | BKK | 79 |
5 | Kayvan | KADDOURA | France* | 86 |
6 | Shaoyuan | LI | PKT | 110 |
7 | Alexander | SITTIMONT | KBI | 115 |
8 | Louie | MURRAY | United Kingdom* | 116 |
9 | Haima | HIRASAWA | PKT | 139 |
10 | Timofei | LUKIANCHIKOV | PKT | 143 |
11 | Harry | WALKER | PKT | 152 |
12 | Shinschwakorn | HONGHIRUNRUANG | CPN | 164 |
13 | Michael | MANZOLI | PKT | 188 |
14 | Peerawitsh | ROJJANATEPPRASIT | PKT | 242 |
15 | Daichao | LI | China* | UnR |
Girls Entered - 13
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thanyakan | SAKSRITAWEE | PKT | 40 |
2 | Nathida | KHOOPONGSAKORN | PKT | 40 |
3 | Thamonpan | KONPHETCH | SKA | 43 |
4 | Elisabeth | CHERNYSHOVA | Russian Federation* | 51 |
5 | Natcha | DAMRONGCHUER | PKT | 57 |
6 | Anda | SUKREE | PNA | 60 |
7 | Chiho | SHIRAI | PKT | 79 |
8 | Kulyarat | SAKSRITAWEE | PKT | 93 |
9 | Nichakorn | BOONVIRIYA | SKA | 106 |
10 | Mariia | GRINSHTEYN | Russian Federation* | 120 |
11 | Jingyi | SUN | China* | 123 |
12 | Yuk Ying | TSANG | PKT | 123 |
13 | Milana | RODKINA | Russian Federation* | UnR |
Boys Entered - 15
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Dharma | PANTARATORN | PTE | 9 |
2 | Benjamin | SIENGHEN | PKT | 10 |
3 | Chawin | LIMMANAKUL | PKT | 28 |
4 | Akkharakrit | TANTASURALERK | BKK | 43 |
5 | Kiyan | KADDOURA | France* | 55 |
6 | Panawat | SIENGHEN | PKT | 71 |
7 | Mario | HEIKKINEN | SPB | 91 |
8 | Sam | CHALMERS | PKT | 112 |
9 | Arsenii | BLINOV | Russian Federation* | 132 |
10 | Nathee | GORTON | PKT | 149 |
11 | Kayvan | KADDOURA | France* | 187 |
12 | Shaoyuan | LI | PKT | 210 |
13 | Haima | HIRASAWA | PKT | 210 |
14 | Timofey | IGNATYEV | Russian Federation* | 210 |
15 | Louie | MURRAY | United Kingdom* | UnR |
Girls Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thanissara | CHONGKAVINIT | SNI | 14 |
2 | Taksaya | TANNITIKUL | SKA | 36 |
3 | Patita | APHICHITSITTHIKUL | PKT | 75 |
4 | Yarinda | LEENANUNARD | PNA | 78 |
5 | Jocelyn | KAESONTAE | PKT | 90 |
6 | Thanyakan | SAKSRITAWEE | PKT | 98 |
7 | Elisabeth | CHERNYSHOVA | Russian Federation* | 103 |
8 | Nathida | KHOOPONGSAKORN | PKT | UnR |
9 | Vittoria | VACCARI | Italy* | UnR |
Boys Entered - 12
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Vachirawit | SINGHAKARN | PKT | 19 |
2 | Kunanan | PANTARATORN | PTE | 22 |
3 | Phutarit | SARIDDISUK | PNA | 27 |
4 | Tintin Chinpised | HJORT | PKT | 30 |
5 | Mototaka | MIBU | Japan* | 63 |
6 | Michael | HAUG | CMI | 69 |
7 | Benjamin | SIENGHEN | PKT | 103 |
8 | Mario | HEIKKINEN | SPB | 125 |
9 | Chawin | LIMMANAKUL | PKT | 143 |
10 | Dharma | PANTARATORN | PTE | 164 |
11 | Kiyan | KADDOURA | France* | 175 |
12 | Arsenii | BLINOV | Russian Federation* | UnR |
Girls Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Emily | CONIGLIO | Japan* | 42 |
2 | Mena | SUMETANON | NBI | 66 |
3 | Phettae | JANCHOOWANICHAKUL | PKT | 70 |
4 | Thanissara | CHONGKAVINIT | SNI | UnR |
Boys Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kunanan | PANTARATORN | PTE | 58 |
2 | Lerdchai | RONNARONG | PKT | 60 |
3 | Mototaka | MIBU | Japan* | 104 |
4 | Vachirawit | SINGHAKARN | PKT | 118 |
5 | Michael | HAUG | CMI | 152 |
6 | Phutarit | SARIDDISUK | PNA | 156 |
7 | Nikita | BLINOV | Russian Federation* | 190 |
Girls Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Sofia | STRUPOVETS | Russian Federation* | 30 |
2 | Yosita | SRIPORN | SNI | 30 |
3 | Apichaya | SARIDDISUK | PNA | 56 |
4 | Emily | CONIGLIO | Japan* | 77 |
5 | Salalee | SEEJONG | SNI | 87 |
6 | Mena | SUMETANON | NBI | UnR |
7 | Phettae | JANCHOOWANICHAKUL | PKT | UnR |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee