Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2023 Tournament 3
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 07-10-2023
- Tournament End Date:
- 08-10-2023
- Entry Open:
- 01-11-2022
- Entry Deadline:
- 22-09-2023
- Withdrawal Deadline:
- 24-09-2023
- Freeze Deadline:
- 25-09-2023
Tournament Organization:
- Tournament Organization:
- Mike Zwaan
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Daorung
- Referee's Phone:
- 827242769
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- ohm_ltat@hotmail.com
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120, 120/1 Moo 7, Thepkrasattri, RD., Thepkrasattri, Thalang
- Mobile No:
- 0952899485
- Website:
- www.thanyapura.com
Tournament Match Format:
Additional Information:
Player can play 2 age catagory For discount on Thanyapura Hotel: info@thanyapura.com
Tournament Name: Thanyapura Youth Open 2023 Tournament 3, Week Of: 02-October-2023
Acceptance List With Rankings As On: "02-10-2023"
Total No. Of Entered Players: 106
Boys Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Paramee | SONTICHAI | CRI | 4 |
2 | Anthony | MANZOLI | PKT | 8 |
3 | Preusacha | SAKULPIPATANA | PKT | 31 |
4 | Romeo | RUDIGIER | PKT | 59 |
Boys Entered - 15
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tathata | SONTICHAI | CRI | 3 |
2 | Harry | WALKER | PKT | 18 |
3 | Troy | SIVAPRUKSA | BKK | 21 |
4 | Phil | MA | PKT | 26 |
5 | Peerawitsh | ROJJANATEPPRASIT | PKT | 58 |
6 | Iaroslav | CHIRKOV | PKT | 59 |
7 | Danuchon | RUNGMONGKHOLNAM | PKT | 81 |
8 | Nguyenanh | PHAN | Singapore* | 83 |
9 | Anthony | MANZOLI | PKT | 97 |
10 | Watcharawit | JAROENKAVINVONG | PKT | 117 |
11 | Jaden | RUDIGIER | PKT | 133 |
12 | Pongpawan | WETTERSTROM | PKT | 133 |
13 | Paramee | SONTICHAI | CRI | 149 |
14 | Enrui | JIA | PKT | 175 |
15 | Zirui | SONG | PKT | 192 |
Girls Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Rinrada | CHANGPINIT | LPG | 15 |
2 | Zhuolin | SHEN | PKT | 32 |
3 | Mio | SHIRAI | PKT | 35 |
4 | Chotika | LIMMANAKUL | PKT | 42 |
5 | Xiwen | ZENG | China* | 67 |
6 | Alice | DOLYA | Singapore* | 73 |
7 | Reefa | RUHIL | Malaysia* | 75 |
8 | Raihah | RUHIL | Malaysia* | 89 |
Boys Entered - 19
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Louie | MURRAY | United Kingdom* | 26 |
2 | Timofei | LUKIANCHIKOV | PKT | 30 |
3 | Shaoyuan | LI | PKT | 32 |
4 | Timofey | IGNATYEV | Russian Federation* | 51 |
5 | Michael | MANZOLI | PKT | 69 |
6 | Alexander | SITTIMONT | KBI | 70 |
7 | Thanakrit | AMORNSAK | PKT | 75 |
8 | Tathata | SONTICHAI | CRI | 77 |
9 | Haima | HIRASAWA | PKT | 78 |
10 | Phil | MA | PKT | 122 |
11 | Harry | WALKER | PKT | 123 |
12 | Vladimir | SOLOGUB | Russian Federation* | 126 |
13 | Oliver | NIR | Poland* | 139 |
14 | Platon | GUDIMOV | PKT | 164 |
15 | Nguyenanh | PHAN | Singapore* | 176 |
16 | Peerawitsh | ROJJANATEPPRASIT | PKT | 218 |
17 | Oleg | ANISIMOV | PKT | 284 |
18 | Junxi | LU | China* | UnR |
19 | Xinyu | HU | PKT | UnR |
Girls Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Ellie | CHAU | Hong Kong* | 15 |
2 | Kulyarat | SAKSRITAWEE | PKT | 17 |
3 | Nathida | KHOOPONGSAKORN | PKT | 22 |
4 | Yuk Ying | TSANG | PKT | 30 |
5 | Anna | OEIJORD | PKT | 36 |
6 | Alice | CARDOSI | Australia* | 48 |
7 | Krissana | RODPRASERT | BKK | 61 |
8 | Rinrada | CHANGPINIT | LPG | 69 |
9 | Zhuolin | SHEN | PKT | 127 |
10 | Alice | DOLYA | Singapore* | 167 |
Boys Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Panawat | SIENGHEN | PKT | 16 |
2 | Shaoyuan | LI | PKT | 66 |
3 | Timofei | LUKIANCHIKOV | PKT | 74 |
4 | Arsenii | BLINOV | Russian Federation* | 84 |
5 | Alexander | SITTIMONT | KBI | 101 |
6 | Haima | HIRASAWA | PKT | 120 |
7 | Timofey | IGNATYEV | Russian Federation* | 128 |
8 | Michael | MANZOLI | PKT | 168 |
9 | Louie | MURRAY | United Kingdom* | 187 |
10 | Kyle | NG | Singapore* | 226 |
Girls Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Maria Elissavet | KOKKOLIOU | PKT | 25 |
2 | Nathathai | AINSAP | SNI | 37 |
3 | Thanyakan | SAKSRITAWEE | PKT | 44 |
4 | Chiho | SHIRAI | PKT | 48 |
5 | Nathida | KHOOPONGSAKORN | PKT | 51 |
6 | Kulyarat | SAKSRITAWEE | PKT | 63 |
7 | Anastasia | KOTOVA | PKT | 80 |
8 | Ellie | CHAU | Hong Kong* | 81 |
9 | Milana | RODKINA | Russian Federation* | 117 |
10 | Alice | CARDOSI | Australia* | 141 |
11 | Yuk Ying | TSANG | PKT | UnR |
Boys Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tintin Chinpised | HJORT | PKT | 7 |
2 | Chawin | LIMMANAKUL | PKT | 30 |
3 | Mototaka | MIBU | Japan* | 31 |
4 | Vitchakorn | RUANJAICHON | NBI | 39 |
5 | Mario | HEIKKINEN | SPB | 44 |
6 | Andaman | TISA | PKT | 46 |
7 | Napat | THAVORNVANIT | BKK | 72 |
8 | Arsenii | BLINOV | Russian Federation* | 124 |
Girls Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nathleeya | CHALINSKI | PKT | 5 |
2 | Sukritta | SUKKAEW | PLG | 22 |
3 | Vittoria | VACCARI | Italy* | 44 |
4 | Jocelyn | KAESONTAE | PKT | 63 |
5 | Elizaveta | GUDIMOVA | Russian Federation* | 67 |
6 | Maria Elissavet | KOKKOLIOU | PKT | 70 |
7 | Anastasia | KOTOVA | PKT | 80 |
8 | Thanyakan | SAKSRITAWEE | PKT | 85 |
9 | Chiho | SHIRAI | PKT | 93 |
10 | Nathathai | AINSAP | SNI | 114 |
Boys Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Vachirawit | SINGHAKARN | PKT | 16 |
2 | Phutarit | SARIDDISUK | PNA | 38 |
3 | Michael | HAUG | CMI | 45 |
4 | Mototaka | MIBU | Japan* | 46 |
5 | Vitchakorn | RUANJAICHON | NBI | 70 |
6 | Chawin | LIMMANAKUL | PKT | 74 |
7 | Napat | THAVORNVANIT | BKK | 108 |
8 | Mario | HEIKKINEN | SPB | 110 |
9 | Andaman | TISA | PKT | 144 |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Woranittha | SUKKAEW | PLG | 33 |
2 | Sukritta | SUKKAEW | PLG | 89 |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee